Final 1st 2nd 3rd 4th Total
PHO 7-7 (Won last 1) 26 33 31 33 123
HOU 3-10 (Lost last 4) 25 20 31 40 116
Phoenix
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF
S.Nash G 37:24 8-14 0-0 8-8 +13 0 2 9 5 0 0 1 2 24 24
J.Richardson G 33:03 7-11 2-2 10-10 +10 0 0 0 2 2 0 1 0 26 22
C.Frye C 34:38 6-9 1-3 2-2 +3 0 4 0 1 1 2 0 5 15 18
G.Hill F 38:11 7-12 0-0 3-5 +13 1 7 7 0 1 1 0 1 17 26
H.Turkoglu F 37:54 6-13 3-6 0-0 +1 2 8 1 0 0 2 1 3 15 19
H.Warrick 17:42 3-7 0-0 4-6 +4 3 5 0 2 0 0 0 0 10 7
J.Childress 15:35 3-6 0-0 4-4 0 0 2 2 1 1 0 0 2 10 11
J.Dudley 14:57 1-4 1-2 1-2 -3 0 2 0 0 0 0 0 1 4 2
G.Dragic 10:36 1-2 0-0 0-1 -6 0 3 2 1 0 0 0 0 2 4
E.Barron DNP - Coach's Decision
E.Clark DNP - Coach's Decision
G.Lawal DNP - Inactive
R.Lopez DNP - Inactive
G.Siler DNP - Coach's Decision
Totals 42-78 7-13 32-38 6 33 21 12 5 5 3 14 123
Houston
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF
K.Lowry G 32:08 6-10 0-1 1-1 -15 0 1 8 1 6 0 1 3 13 23
K.Martin G 28:23 6-12 2-5 5-6 -11 0 2 2 2 0 0 0 5 19 14
C.Hayes C 23:50 3-7 0-0 2-2 -8 5 8 4 2 0 0 1 3 8 14
S.Battier F 28:59 3-13 2-8 2-2 -13 3 6 4 1 0 1 1 4 10 10
L.Scola F 28:52 8-17 0-0 0-2 -13 4 9 1 2 0 1 2 2 16 14
J.Hill 21:54 7-8 0-0 0-0 +1 4 10 0 3 0 0 0 3 14 20
B.Miller 20:47 5-6 0-0 2-2 +6 0 6 4 1 1 0 0 1 12 21
C.Lee 20:15 7-14 2-6 0-0 +4 1 3 2 1 2 0 0 3 16 15
C.Budinger 19:01 3-8 0-4 0-0 +6 1 6 1 1 0 0 0 1 6 7
I.Smith 15:52 1-5 0-2 0-0 +8 0 0 5 0 0 1 0 1 2 4
A.Brooks DNP - Inactive
J.Jeffries DNP - Coach's Decision
Y.Ming DNP - Inactive
P.Patterson DNP - Inactive
J.Taylor DNP - Coach's Decision
Totals 49-100 6-26 12-15 18 51 31 14 9 3 5 26 116
--
FROM 211.99.222.*