Final 1st 2nd 3rd 4th Total
76ers (03-12) 18 25 28 19 90
Raptors (06-09) 33 29 25 19 106
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Iguodala F 44:43 6-13 1-1 4-5 -16 2 8 6 1 0 1 2 2 17 22
T.Young F 28:53 7-12 0-1 0-0 -3 2 5 1 2 1 0 0 4 14 18
S.Hawes C 18:23 3-8 0-0 0-0 -14 2 5 1 0 0 0 3 3 6 4
E.Turner G 15:59 0-0 0-0 2-2 -2 0 2 0 0 0 0 0 0 2 4
J.Holiday G 32:37 6-12 1-2 3-3 -2 1 7 6 1 1 1 2 3 16 23
J.Meeks 23:51 2-4 1-2 1-1 -17 0 2 1 0 0 0 0 0 6 7
A.Nocioni 12:19 2-4 0-0 0-0 -8 0 4 0 0 0 1 2 1 4 4
M.Speights 21:05 4-8 0-0 1-2 -6 1 2 1 0 1 0 3 2 9 5
L.Williams 26:50 1-11 1-4 5-6 -11 1 2 1 0 2 2 1 2 8 1
C.Brackins 10:11 3-7 0-2 0-0 -1 1 1 0 1 0 0 0 2 6 4
T.Battie 05:10 1-2 0-0 0-0 0 0 1 0 0 0 0 0 1 2 2
E.Brand DNP - Coach's Decision
Total 240 35-81 4-12 16-19 10 39 17 5 5 5 13 20 90
0.432 0.333 0.842 Team Rebs: 6 Total TO: 13
Raptors
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
S.Weems F 35:10 3-8 0-2 2-2 +18 0 0 2 1 0 0 2 0 8 4
R.Evans F 34:36 4-6 0-0 4-7 +21 5 22 2 2 1 1 2 3 12 32
A.Bargnani C 33:17 8-16 2-4 6-8 +9 2 5 2 0 3 0 5 2 24 19
D.DeRozan G 21:35 1-5 0-0 3-4 +6 1 1 1 2 0 1 0 2 5 4
J.Calderon G 31:56 7-10 2-3 0-0 +17 0 3 9 2 0 1 1 3 16 26
L.Barbosa 27:34 5-14 1-6 0-0 +10 0 0 2 1 0 1 0 1 11 5
A.Johnson 21:52 2-5 0-0 2-2 +6 2 5 4 1 1 1 1 1 6 13
J.Bayless 14:55 4-7 3-3 2-2 -1 0 2 2 0 0 0 1 3 13 13
L.Kleiza 12:50 2-5 0-1 0-0 -2 0 2 0 0 0 0 0 1 4 3
P.Stojakovic 06:15 2-3 1-2 2-2 -4 0 1 0 0 0 0 0 0 7 7
J.Dorsey DNP - Coach's Decision
J.Wright DNP - Coach's Decision
Total 240 38-79 9-21 21-27 10 41 24 9 5 5 12 16 106
0.481 0.429 0.778 Team Rebs: 10 Total TO: 13
==============================================================================
76ers Raptors
FastBreak Points 16 12
Paint Points 42 42
Biggest Lead 0 22
==============================================================================
Officials:
K. Fehr #7, M. Ayotte #56, K. Fitzgerald #35
==============================================================================
@Arena:
Air Canada Centre - Toronto,ON
Attendance - 15012
--
FROM 211.99.222.*