Final 1st 2nd 3rd 4th Total
Bobcats (07-13) 16 29 22 24 91
76ers (06-14) 32 24 29 24 109
Bobcats
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Wallace F 36:38 3-10 0-1 2-4 -24 0 5 1 1 0 0 1 3 8 5
B.Diaw F 39:31 7-12 2-4 3-4 -15 2 3 6 1 0 0 1 0 19 22
N.Mohammed C 12:36 1-5 0-0 0-0 -18 2 5 0 0 0 2 1 2 2 2
S.Jackson G 35:46 6-16 1-5 5-5 -17 1 4 4 1 0 1 1 1 18 16
D.J.Augustin G 30:02 5-12 2-4 0-0 -20 0 1 1 0 0 1 2 2 12 5
T.Thomas 17:06 1-4 0-1 0-0 -4 1 5 1 0 2 1 3 3 2 4
S.Livingston 18:36 2-5 0-0 2-2 -3 0 4 1 2 0 0 0 1 6 10
D.McGuire 13:27 1-2 0-0 2-3 0 0 1 1 1 0 0 1 2 4 4
K.Brown 20:50 4-6 0-0 4-5 +1 4 7 1 0 0 0 1 4 12 16
D.Brown 06:26 1-1 0-0 0-0 +4 0 1 0 0 0 0 0 0 2 3
M.Carroll 06:26 1-2 0-0 1-2 +4 0 0 0 0 0 0 0 0 3 1
S.Collins 02:37 1-2 0-0 1-1 +2 0 1 0 0 0 1 0 0 3 3
Total 240 33-77 5-15 20-26 10 37 16 6 2 6 11 18 91
0.429 0.333 0.769 Team Rebs: 7 Total TO: 13
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Iguodala F 39:11 5-10 1-3 4-5 +25 0 5 7 0 0 0 0 5 15 21
E.Brand F 36:50 7-11 0-0 1-1 +16 5 10 2 1 2 0 1 4 15 25
S.Hawes C 22:24 3-5 0-0 0-0 +26 1 9 1 0 1 0 2 4 6 13
J.Meeks G 35:33 9-16 7-10 1-2 +28 0 1 1 0 0 0 1 4 26 19
J.Holiday G 38:38 6-11 3-4 0-0 +15 1 4 7 2 2 0 3 2 15 22
T.Young 26:05 8-11 0-0 4-4 -1 2 3 1 0 0 1 0 5 20 21
E.Turner 11:27 0-1 0-0 0-0 -4 0 2 1 0 0 0 1 0 0 1
A.Nocioni 10:43 1-6 0-2 0-0 -11 1 2 0 0 1 1 2 0 2 -2
L.Williams 11:59 1-5 0-2 6-7 +1 0 0 3 2 0 0 1 1 8 7
M.Speights 07:10 1-3 0-0 0-0 -5 0 2 0 0 0 0 0 1 2 2
T.Battie DNP - Coach's Decision
J.Kapono DNP - Coach's Decision
Total 240 41-79 11-21 16-19 10 38 23 5 6 2 11 26 109
0.519 0.524 0.842 Team Rebs: 9 Total TO: 11
==============================================================================
Bobcats 76ers
FastBreak Points 8 27
Paint Points 42 36
Biggest Lead 0 24
==============================================================================
T-Foul:
PHI - 4th Qtr 11:45 - Andres Nocioni
CHA - 3rd Qtr 0:43 - Gerald Wallace
CHA - 4th Qtr 9:21 - Tyrus Thomas
Officials:
B. Spooner #22, K. Fehr #7, J. Williams #60, Z. Zarba #33
==============================================================================
@Arena:
Wells Fargo Center - Philadelphia,PA
Attendance - 14611
--
FROM 211.99.222.*