Eastern Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
Boston 17 4 .810 - 10-1 7-3 4-1 13-2 101.0 91.9 +9.1 W 8 8-2
Orlando 15 6 .714 2 9-3 6-3 5-2 12-4 97.4 90.8 +6.6 L 2 7-3
Miami 15 8 .652 3 10-3 5-5 4-1 12-4 100.6 92.0 +8.7 W 6 7-3
Chicago 12 8 .600 4.5 7-2 5-6 2-0 3-4 100.0 98.9 +1.2 W 3 6-4
Atlanta 15 8 .652 3 7-5 8-3 3-2 11-5 99.2 96.1 +3.0 W 2 7-3
New York 14 9 .609 4 5-5 9-4 4-2 9-4 108.0 106.3 +1.7 W 6 9-1
Indiana 10 10 .500 6.5 5-5 5-5 2-2 6-5 100.5 97.7 +2.8 L 1 5-5
Milwaukee 8 13 .381 9 6-5 2-8 2-2 7-5 91.2 93.0 -1.8 W 1 3-7
Charlotte 8 13 .381 9 5-5 3-8 1-2 4-9 95.1 97.0 -1.9 W 1 4-6
Toronto 8 14 .364 9.5 6-5 2-9 3-4 6-9 101.5 104.2 -2.7 L 3 5-5
Philadelphia 7 14 .333 10 6-4 1-10 2-2 6-11 98.3 98.8 -0.5 W 2 5-5
Cleveland 7 15 .318 10.5 4-7 3-8 1-4 6-11 93.9 102.4 -8.5 L 6 2-8
Detroit 7 16 .304 11 5-5 2-11 2-1 4-8 93.2 99.7 -6.4 L 2 2-8
Washington 6 15 .286 11 6-3 0-12 0-6 3-12 98.1 106.6 -8.5 L 3 2-8
New Jersey 6 16 .273 11.5 4-6 2-10 0-4 3-12 93.6 99.0 -5.4 L 5 2-8
Western Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
San Antonio 18 3 .857 - 10-2 8-1 3-2 12-3 106.9 97.6 +9.3 W 3 8-2
Dallas 17 4 .810 1 9-3 8-1 4-2 11-3 98.4 92.6 +5.8 W10 10-0
LA Lakers 16 6 .727 2.5 10-2 6-4 6-1 11-5 107.8 99.4 +8.4 W 3 6-4
Utah 16 7 .696 3 9-5 7-2 2-2 8-6 100.6 96.8 +3.7 L 1 8-2
New Orleans 14 7 .667 4 9-2 5-5 3-3 8-6 94.8 91.8 +3.0 W 1 4-6
Oklahoma City 15 8 .652 4 7-4 8-4 5-1 8-5 103.3 103.4 -0.0 W 1 6-4
Denver 13 8 .619 5 10-1 3-7 1-1 9-4 105.0 103.2 +1.8 L 2 7-3
Phoenix 11 11 .500 7.5 6-4 5-7 4-1 8-7 108.8 109.9 -1.1 L 2 5-5
Portland 10 11 .476 8 6-3 4-8 1-3 6-6 95.2 95.6 -0.4 W 2 4-6
Memphis 9 14 .391 10 6-5 3-9 1-2 7-8 100.9 102.9 -2.0 W 1 5-5
Houston 8 13 .381 10 5-4 3-9 1-3 5-8 105.3 105.7 -0.4 W 1 5-5
Golden State 8 14 .364 10.5 5-4 3-10 1-3 5-10 101.4 107.0 -5.6 L 5 1-9
Sacramento 5 15 .250 12.5 3-9 2-6 0-5 1-10 95.0 101.0 -6.1 W 1 2-8
Minnesota 5 17 .227 13.5 4-6 1-11 0-2 2-11 102.3 109.4 -7.1 L 2 2-8
LA Clippers 5 18 .217 14 5-8 0-10 2-3 5-14 96.8 102.8 -6.0 L 1 4-6
--
FROM 211.99.222.*