Final 1st 2nd 3rd 4th Total
Minnesota (6-18) 18 19 28 17 82
Chicago (14-8) 27 31 29 26 113
Minnesota
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
L.Ridnour G 28:59 3-8 1-2 0-0 -16 0 1 8 1 0 0 1 1 7 10
W.Johnson G 24:14 3-7 2-4 0-0 -13 0 2 1 2 0 0 0 1 8 5
D.Milicic C 13:41 2-7 0-0 0-0 -11 0 1 0 1 0 2 1 3 4 1
M.Beasley F 36:56 7-17 0-2 2-3 -16 1 6 2 2 1 2 3 3 16 14
K.Love F 32:14 9-15 3-5 2-2 -17 3 15 1 3 1 1 2 2 23 32
W.Ellington 24:57 3-9 1-3 1-2 -10 0 0 0 1 2 0 0 1 8 2
N.Pekovic 23:59 2-5 0-0 1-2 -22 3 4 0 6 0 4 3 4 5 3
C.Brewer 23:02 3-8 0-2 0-0 -27 0 2 0 0 1 0 0 2 6 4
S.Telfair 12:46 0-2 0-0 1-2 -8 1 1 0 1 0 0 0 0 1 -2
K.Koufos 6:42 0-0 0-0 2-2 -1 0 0 0 2 0 1 0 2 2 1
L.Hayward 6:15 1-3 0-1 0-0 -7 2 3 0 0 0 1 0 0 2 4
S.Gaines 6:15 0-2 0-0 0-0 -7 1 1 0 1 0 0 1 1 0 -2
Totals 33-83 7-19 9-13 11 36 12 20 5 11 11 20 82 72
Percentages: .398 .368 .692 Team Rebounds: 9
Chicago
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
D.Rose G 29:31 8-10 5-6 0-0 +19 1 3 7 3 0 1 0 1 21 27
K.Bogans G 16:57 2-3 2-3 0-0 +11 0 1 2 1 1 0 0 0 6 8
J.Noah C 27:52 3-8 0-0 3-6 +15 3 10 3 1 2 6 0 0 9 21
L.Deng F 29:31 7-11 2-5 3-3 +19 1 4 3 1 1 0 1 1 19 22
C.Boozer F 24:20 5-14 0-0 7-7 +21 1 7 1 2 0 1 4 3 17 15
K.Korver 24:00 4-8 1-2 3-3 +21 0 0 1 1 0 0 0 1 12 8
T.Gibson 23:40 5-16 0-0 2-2 +10 7 10 3 1 1 1 3 2 12 15
R.Brewer 22:12 4-7 0-0 0-0 +9 2 5 1 2 4 0 1 2 8 13
C.J.Watson 18:29 0-4 0-1 2-2 +12 0 4 3 1 1 0 1 0 2 5
O.Asik 16:48 1-2 0-0 1-4 +14 2 7 1 1 1 1 1 4 3 8
J.Johnson 3:20 1-2 0-0 0-0 +2 0 1 2 1 0 0 0 0 2 3
K.Thomas 3:20 1-1 0-0 0-0 +2 0 1 1 0 0 1 0 1 2 5
Totals 41-86 10-17 21-27 17 53 28 15 11 11 11 15 113 150
Percentages: .477 .588 .778 Team Rebounds: 7
--
FROM 113.12.102.*