Final 1st 2nd 3rd 4th Total
76ers (09-15) 26 14 19 23 82
Nets (06-19) 20 14 21 22 77
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Iguodala F 40:18 2-9 1-3 3-4 +9 0 5 4 1 2 1 2 1 8 10
E.Brand F 37:56 7-14 0-0 1-2 +4 1 4 1 1 0 0 1 3 15 12
S.Hawes C 24:15 8-11 2-3 0-0 +19 1 5 4 0 2 0 2 5 18 24
J.Meeks G 35:40 4-13 1-6 3-4 +11 0 3 4 0 0 2 0 1 12 9
J.Holiday G 36:32 5-11 2-3 7-7 +14 1 4 5 1 0 0 5 4 19 18
T.Battie 13:09 2-3 0-0 0-0 -9 1 4 0 0 0 0 1 2 4 6
E.Turner 15:13 0-3 0-0 0-0 -6 0 6 0 0 0 2 1 1 0 2
T.Young 18:13 1-4 0-0 0-0 -13 1 5 1 0 0 0 0 0 2 5
L.Williams 12:57 0-5 0-1 2-2 -6 0 0 0 0 0 0 0 1 2 -3
M.Speights 05:47 1-1 0-0 0-0 +2 0 0 1 0 0 0 0 2 2 3
A.Nocioni DNP - Coach's Decision
D.Songaila DNP - Coach's Decision
Total 240 30-74 6-16 16-19 5 36 20 3 4 5 12 20 82
0.405 0.375 0.842 Team Rebs: 9 Total TO: 14
Nets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
Q.Ross F 16:23 0-0 0-0 0-0 -5 0 1 0 0 0 0 0 1 0 1
K.Humphries F 21:25 1-10 0-0 0-0 -17 7 13 1 0 1 2 1 2 2 7
B.Lopez C 34:57 6-11 0-0 4-4 -9 3 5 1 2 0 0 3 2 16 16
S.Graham G 33:07 3-7 0-1 0-0 -7 0 2 0 3 0 0 1 2 6 6
D.Harris G 33:18 4-11 1-2 5-8 -10 0 1 6 0 0 0 3 2 14 8
A.Morrow 00:33 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
T.Outlaw 33:45 6-17 2-6 0-0 -2 2 7 2 1 2 1 1 1 14 14
J.Farmar 20:19 3-10 1-3 3-4 +10 0 3 2 0 0 0 1 2 10 6
D.Favors 27:06 3-6 0-0 4-7 +11 5 13 0 0 1 0 1 5 10 17
J.Petro 11:40 0-1 0-0 0-0 +2 0 3 0 0 1 0 0 0 0 3
B.Uzoh 07:27 2-9 0-1 1-1 +2 2 3 1 0 0 1 0 1 5 2
J.Smith DNP - Coach's Decision
Total 240 28-82 4-13 17-24 19 51 13 6 5 4 11 18 77
0.341 0.308 0.708 Team Rebs: 12 Total TO: 14
==============================================================================
76ers Nets
FastBreak Points 6 11
Paint Points 28 34
Biggest Lead 11 5
==============================================================================
T-Foul:
NJN - 3rd Qtr 6:43 - Stephen Graham
Officials:
B. Kennedy #55, L. Richardson #20, G. Zielinski #59
==============================================================================
@Arena:
Prudential Center - Newark,NJ
Attendance - 10151
--
FROM 211.99.222.*