Final 1st 2nd 3rd 4th Total
Cleveland (7-19) 23 25 26 25 99
Indiana (12-13) 19 34 31 24 108
Cleveland
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
M.Williams G 39:30 8-12 1-1 5-6 -10 1 6 11 5 0 0 0 4 22 29
D.Gibson G 35:22 1-7 0-0 2-5 -1 1 6 1 1 1 1 1 2 4 3
A.Varejao C 29:58 5-9 0-0 5-5 -3 0 6 2 3 0 2 2 5 15 18
A.Jamison F 38:13 7-19 0-4 3-4 -17 1 7 1 2 0 0 3 3 17 10
A.Parker F 35:43 6-14 4-7 1-2 -2 1 6 3 1 1 0 1 2 17 17
J.J.Hickson 20:03 2-8 0-0 7-10 -1 0 4 0 1 3 0 1 5 11 8
R.Sessions 18:52 2-7 0-0 2-2 -12 0 2 2 0 0 0 1 1 6 5
J.Williams 13:24 1-2 1-1 0-0 -14 0 0 0 0 0 0 0 1 3 2
M.Harris 2:15 1-2 0-0 0-0 +5 0 0 0 0 0 0 1 0 2 1
J.Moon 2:15 1-1 0-0 0-0 +5 0 0 1 0 0 0 0 0 2 3
S.Samuels 2:15 0-0 0-0 0-0 +5 0 1 0 0 0 0 0 0 0 1
R.Hollins 2:09 0-1 0-0 0-0 0 0 0 0 1 0 0 1 2 0 -2
Totals 34-82 6-13 25-34 4 38 21 14 5 3 11 25 99 95
Percentages: .415 .462 .735 Team Rebounds: 11
Indiana
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
M.Dunleavy G 34:43 4-12 2-3 5-7 -5 1 3 1 1 2 1 1 4 15 11
D.Collison G 28:11 1-4 0-2 3-4 +1 1 5 6 0 0 0 0 0 5 12
R.Hibbert C 36:13 6-13 0-0 3-5 +7 2 6 3 4 0 6 0 2 15 17
D.Granger F 39:12 12-22 4-7 2-2 +11 2 12 0 4 2 3 1 2 30 33
J.McRoberts F 17:49 4-5 0-0 1-1 +10 1 4 2 0 0 0 0 5 9 14
B.Rush 28:00 4-9 1-4 6-6 +6 0 7 0 4 0 1 1 4 15 14
J.Posey 24:15 2-5 2-5 0-0 +5 0 8 2 1 1 0 0 3 6 13
T.J.Ford 19:49 2-6 0-0 2-2 +8 0 0 6 2 0 0 0 3 6 6
S.Jones 11:47 3-5 0-1 1-4 +2 0 4 0 1 0 0 0 4 7 5
Totals 38-81 9-22 23-31 7 49 20 17 5 11 3 27 108 125
Percentages: .469 .409 .742 Team Rebounds: 10
--
FROM 124.226.210.*