Final 1st 2nd 3rd 4th Total
76ers (11-17) 19 24 11 22 76
Bulls (17-09) 33 28 31 29 121
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Iguodala F 29:10 8-12 1-2 0-2 -41 1 4 2 1 0 0 4 1 17 14
E.Brand F 28:22 2-9 0-0 2-2 -25 3 9 0 2 1 3 0 2 6 11
S.Hawes C 18:21 0-1 0-0 0-0 -22 1 2 2 0 1 0 1 0 0 3
J.Meeks G 26:44 2-7 1-5 4-4 -23 0 3 0 1 0 0 2 1 9 6
J.Holiday G 22:30 3-12 0-1 3-4 -22 1 3 0 0 0 2 3 3 9 -1
L.Williams 13:45 2-5 0-2 2-2 -9 0 1 4 0 0 1 3 1 6 5
T.Young 25:43 5-12 0-1 2-3 -25 5 7 0 2 0 1 0 0 12 13
E.Turner 29:36 2-11 0-1 2-2 -23 1 1 3 0 0 1 2 0 6 -1
A.Nocioni 12:05 1-3 0-2 2-2 -5 1 1 1 0 0 0 1 1 4 3
M.Speights 11:55 1-4 0-1 0-0 -12 0 3 1 1 0 0 1 2 2 3
T.Battie 11:20 1-2 0-0 1-2 -12 1 2 0 0 0 0 1 2 3 2
D.Songaila 10:29 1-2 0-0 0-0 -6 0 1 0 0 0 1 0 1 2 2
Total 240 28-80 2-15 18-23 14 37 13 7 2 9 18 14 76
0.350 0.133 0.783 Team Rebs: 6 Total TO: 18
Bulls
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Deng F 33:35 10-14 0-2 2-3 +33 0 2 2 2 0 0 4 0 22 19
C.Boozer F 30:28 7-12 0-0 2-2 +37 0 11 3 1 0 1 2 1 16 24
K.Thomas C 27:53 6-10 0-0 0-0 +41 3 8 1 1 5 0 0 4 12 23
K.Bogans G 11:53 0-0 0-0 0-0 +16 0 3 2 0 0 0 1 1 0 4
D.Rose G 29:10 7-13 2-4 6-6 +41 0 5 12 1 0 0 0 1 22 34
R.Brewer 26:55 4-5 1-1 0-0 +32 1 3 3 2 1 0 0 0 9 17
O.Asik 20:07 3-3 0-0 2-3 +4 0 6 1 0 2 0 1 4 8 15
C.Watson 18:50 5-6 1-1 3-3 +4 0 0 2 2 0 1 0 1 14 17
K.Korver 18:19 4-4 2-2 0-0 +15 0 1 2 0 0 0 1 1 10 12
J.Johnson 11:28 2-4 0-0 2-4 +10 0 0 2 2 0 0 3 2 6 3
B.Scalabrine 05:41 1-4 0-1 0-0 -4 0 1 1 0 1 0 0 1 2 2
J.Lucas 05:41 0-1 0-0 0-0 -4 0 0 1 0 0 0 0 0 0 0
Total 240 49-76 6-11 17-21 4 40 32 11 9 2 12 16 121
0.645 0.545 0.810 Team Rebs: 5 Total TO: 13
==============================================================================
76ers Bulls
FastBreak Points 9 28
Paint Points 26 52
Biggest Lead 2 51
==============================================================================
Officials:
E. Malloy #14, D. Jones #36, O. Poole #50
==============================================================================
@Arena:
United Center - Chicago,IL
Attendance - 21521
--
FROM 211.99.222.*