Eastern Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
Boston 22 4 .846 - 12-1 10-3 6-1 18-2 101.4 91.8 +9.6 W13 10-0
Miami 21 9 .700 3 12-4 9-5 5-1 15-4 100.8 91.5 +9.4 L 1 9-1
Chicago 17 9 .654 5 11-3 6-6 3-0 6-4 100.9 95.6 +5.3 W 1 8-2
Atlanta 18 12 .600 6 10-5 8-7 5-2 14-8 96.8 95.4 +1.4 W 1 5-5
New York 16 12 .571 7 6-7 10-5 4-3 10-7 107.9 107.3 +0.6 L 3 7-3
Orlando 16 12 .571 7 9-5 7-7 5-3 12-6 96.1 93.2 +2.9 L 4 2-8
Indiana 13 14 .481 9.5 8-6 5-8 3-3 8-8 98.1 97.6 +0.5 W 1 4-6
Milwaukee 11 16 .407 11.5 7-6 4-10 2-2 7-5 91.4 93.1 -1.7 W 1 5-5
Philadelphia 11 17 .393 12 8-6 3-11 3-3 8-13 96.3 97.1 -0.8 L 1 6-4
Toronto 10 18 .357 13 7-8 3-10 4-4 8-11 102.2 105.4 -3.2 L 1 3-7
Detroit 9 19 .321 14 7-7 2-12 2-1 5-9 95.0 100.6 -5.6 W 1 3-7
Charlotte 9 19 .321 14 6-7 3-12 1-4 5-13 91.8 97.6 -5.8 L 4 3-7
New Jersey 9 20 .310 14.5 6-8 3-12 0-6 5-14 93.0 97.3 -4.4 W 2 3-7
Cleveland 8 20 .286 15 5-8 3-12 1-5 7-13 93.9 102.9 -9.0 L 1 1-9
Washington 7 19 .269 15 7-6 0-13 1-7 4-15 97.5 104.2 -6.7 W 1 2-8
Western Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
San Antonio 24 3 .889 - 15-2 9-1 4-2 16-3 106.8 97.7 +9.1 W 9 9-1
Dallas 23 5 .821 1.5 13-4 10-1 4-2 14-3 99.4 93.5 +5.9 W 4 9-1
LA Lakers 21 8 .724 4 10-3 11-5 6-1 11-5 105.4 97.9 +7.6 L 1 8-2
Oklahoma City 20 9 .690 5 10-5 10-4 5-1 11-6 103.7 101.1 +2.6 W 1 7-3
Utah 20 9 .690 5 11-5 9-4 2-2 9-8 100.1 96.8 +3.3 W 2 6-4
Denver 16 10 .615 7.5 12-2 4-8 2-1 10-5 107.3 105.1 +2.3 W 1 6-4
New Orleans 16 12 .571 8.5 11-3 5-9 3-3 10-7 94.0 92.0 +2.0 L 2 3-7
Portland 15 14 .517 10 10-3 5-11 2-3 9-9 95.0 94.7 +0.3 W 3 7-3
Phoenix 13 14 .481 11 7-5 6-9 4-1 10-10 108.5 110.2 -1.7 L 1 5-5
Houston 13 15 .464 11.5 8-4 5-11 2-3 9-9 105.8 104.5 +1.3 W 3 7-3
Memphis 12 17 .414 13 8-6 4-11 1-4 9-10 99.7 100.7 -1.0 L 3 4-6
Golden State 10 18 .357 14.5 6-6 4-12 2-3 7-13 101.5 106.9 -5.4 W 1 2-8
LA Clippers 8 21 .276 17 6-10 2-11 2-3 6-15 96.8 100.8 -4.0 W 3 4-6
Minnesota 6 23 .207 19 5-6 1-17 0-4 2-16 102.3 110.0 -7.7 L 6 2-8
Sacramento 5 21 .192 18.5 3-12 2-9 0-6 1-15 94.9 102.2 -7.3 L 6 1-9
--
FROM 211.99.222.*