Final 1st 2nd 3rd 4th Total
HOU 14-15 (Won last 4) 32 24 18 23 97
LAC 8-22 (Lost last 1) 28 15 19 30 92
Houston
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF
K.Martin G 31:17 8-19 3-9 9-11 +10 0 4 4 2 2 0 1 2 28 23
K.Lowry G 31:17 2-7 0-3 1-3 +10 1 4 6 1 2 0 1 2 5 9
C.Hayes C 27:14 3-3 0-0 1-2 +5 4 7 0 2 1 1 0 5 7 13
L.Scola F 36:23 10-21 0-0 2-2 -3 1 3 2 4 2 2 3 5 22 16
S.Battier F 32:30 4-6 3-5 2-2 +14 2 10 7 2 1 1 0 3 13 28
B.Miller 18:48 1-3 0-1 0-0 0 0 3 2 3 1 1 0 3 2 4
C.Lee 16:56 2-7 0-3 0-0 -5 0 2 0 1 0 0 0 0 4 0
A.Brooks 16:48 2-6 2-4 1-1 -1 1 3 5 2 1 1 1 0 7 11
C.Budinger 15:30 2-9 1-4 2-2 -9 1 4 2 0 0 0 0 1 7 6
P.Patterson 7:54 1-1 0-0 0-0 +10 0 2 0 0 0 1 0 0 2 5
J.Hill 5:23 0-0 0-0 0-0 -6 0 3 0 1 0 0 0 3 0 2
J.Jeffries DNP - Inactive
Y.Ming DNP - Inactive
I.Smith DNP - Inactive
T.Williams DNP - Coach's Decision
Totals 35-82 9-29 18-23 10 45 28 18 10 7 6 24 97
LA Clippers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF
E.Gordon G 29:20 7-14 1-2 3-3 +1 0 1 6 1 1 1 1 3 18 19
B.Davis G 25:38 2-9 0-2 1-1 -16 0 1 4 4 0 0 1 5 5 -1
D.Jordan C 33:07 5-7 0-0 4-6 -1 6 13 1 3 3 2 0 2 14 26
B.Griffin F 38:02 8-20 1-2 7-10 +7 5 18 2 2 2 1 3 3 24 30
R.Gomes F 23:16 3-9 1-3 0-0 +1 0 1 1 1 1 0 1 2 7 3
E.Bledsoe 25:31 2-6 0-3 0-0 +2 0 1 4 1 2 1 0 2 4 7
R.Butler 24:44 2-6 1-3 0-0 -6 1 3 1 0 0 0 0 0 5 5
I.Diogu 16:36 4-7 0-0 0-2 -5 2 3 0 1 0 0 1 0 8 5
R.Foye 12:32 1-6 0-0 0-0 0 0 1 3 3 1 1 0 1 2 0
A.Aminu 6:33 1-3 0-0 3-4 -3 0 2 0 0 0 0 0 0 5 4
J.Collins 4:41 0-0 0-0 0-0 -5 0 2 0 0 0 0 0 1 0 2
B.Cook DNP - Inactive
C.Kaman DNP - Inactive
C.Smith DNP - Inactive
W.Warren DNP - Coach's Decision
Totals 35-87 4-15 18-26 14 46 22 16 10 6 7 19 92
--
FROM 211.99.222.*