Eastern Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
Boston 23 5 .821 - 13-1 10-4 7-1 19-3 99.9 91.2 +8.8 L 1 9-1
Miami 23 9 .719 2 12-4 11-5 5-1 15-4 100.5 90.8 +9.7 W 2 9-1
Chicago 19 10 .655 4.5 11-3 8-7 4-0 8-5 100.0 95.2 +4.8 W 1 8-2
Orlando 19 12 .613 5.5 11-5 8-7 5-3 14-6 96.9 92.8 +4.1 W 3 4-6
Atlanta 20 13 .606 5.5 11-5 9-8 5-2 16-8 96.4 94.5 +1.9 W 1 5-5
New York 18 12 .600 6 8-7 10-5 4-3 11-7 107.9 106.6 +1.3 W 2 7-3
Indiana 13 15 .464 10 8-7 5-8 3-3 8-8 97.8 97.8 0 L 1 4-6
Milwaukee 12 17 .414 11.5 7-7 5-10 2-2 7-6 90.8 92.7 -1.9 L 1 5-5
Philadelphia 12 19 .387 12.5 8-6 4-13 3-4 8-14 95.6 96.8 -1.2 L 1 5-5
Charlotte 10 19 .345 13.5 7-7 3-12 1-4 6-13 92.2 97.7 -5.4 W 1 3-7
Toronto 10 20 .333 14 7-9 3-11 4-4 8-12 101.3 105.4 -4.1 L 3 2-8
Detroit 10 21 .323 14.5 7-8 3-13 2-2 6-11 95.7 100.4 -4.6 L 2 3-7
New Jersey 9 22 .290 15.5 6-9 3-13 0-6 5-15 92.7 97.8 -5.1 L 2 3-7
Cleveland 8 22 .267 16 5-9 3-13 1-5 7-14 93.7 102.6 -8.9 L 3 1-9
Washington 7 22 .241 16.5 7-7 0-15 1-7 4-16 96.1 103.1 -7.0 L 3 1-9
Western Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
San Antonio 26 4 .867 - 17-2 9-2 4-2 17-3 106.2 98.1 +8.1 W 1 9-1
Dallas 24 5 .828 1.5 13-4 11-1 4-2 15-3 99.5 93.4 +6.0 W 5 9-1
LA Lakers 21 9 .700 5 10-4 11-5 6-1 11-5 104.6 97.8 +6.8 L 2 7-3
Utah 21 10 .677 5.5 11-6 10-4 3-3 10-9 100.2 97.1 +3.1 L 1 6-4
Oklahoma City 21 11 .656 6 11-6 10-5 6-1 12-7 103.5 101.7 +1.8 L 1 7-3
New Orleans 18 13 .581 8.5 13-3 5-10 3-3 10-8 94.5 92.4 +2.0 L 1 4-6
Denver 16 13 .552 9.5 12-3 4-10 2-2 10-7 106.5 105.2 +1.3 L 3 3-7
Portland 16 15 .516 10.5 10-3 6-12 3-3 10-10 95.3 95.0 +0.2 W 1 6-4
Houston 15 15 .500 11 9-4 6-11 2-3 10-9 105.3 103.7 +1.6 W 5 8-2
Memphis 14 17 .452 12.5 9-6 5-11 1-4 9-10 99.7 99.8 -0.1 W 2 6-4
Phoenix 13 16 .448 12.5 7-6 6-10 4-2 10-11 107.4 109.6 -2.2 L 3 3-7
Golden State 12 18 .400 14 8-6 4-12 2-3 8-13 102.0 106.3 -4.3 W 3 4-6
LA Clippers 10 22 .313 17 7-11 3-11 4-3 8-16 97.1 100.7 -3.6 W 2 5-5
Minnesota 8 24 .250 19 6-7 2-17 0-5 3-17 102.7 109.3 -6.6 W 2 3-7
Sacramento 5 23 .179 20 3-14 2-9 0-7 1-16 94.5 101.5 -7.0 L 8 1-9
--
FROM 211.99.222.*