Eastern Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
Boston 24 7 .774 - 13-2 11-5 7-1 20-4 98.9 91.1 +7.8 L 2 7-3
Miami 25 9 .735 .5 13-4 12-5 5-1 16-4 101.4 91.9 +9.5 W 4 9-1
Chicago 21 10 .677 3 13-3 8-7 5-0 10-5 99.4 94.1 +5.2 W 3 8-2
Orlando 21 12 .636 4 12-5 9-7 5-3 16-6 97.8 93.2 +4.6 W 5 6-4
Atlanta 21 14 .600 5 12-5 9-9 5-2 16-8 96.5 94.7 +1.8 L 1 5-5
New York 18 14 .563 6.5 8-7 10-7 4-3 11-9 107.4 106.7 +0.7 L 2 5-5
Indiana 14 17 .452 10 9-8 5-9 3-3 9-10 97.0 97.5 -0.5 W 1 3-7
Milwaukee 12 18 .400 11.5 7-7 5-11 2-3 7-7 90.3 92.6 -2.3 L 2 5-5
Philadelphia 13 20 .394 12 8-6 5-14 3-4 8-14 96.5 97.4 -0.8 L 1 5-5
Charlotte 11 20 .355 13 8-8 3-12 1-4 7-13 92.6 97.4 -4.8 L 1 3-7
Toronto 11 21 .344 13.5 7-9 4-12 4-4 8-12 100.9 104.8 -3.9 L 1 3-7
Detroit 11 22 .333 14 8-8 3-14 2-2 7-11 95.4 99.8 -4.5 L 1 4-6
New Jersey 9 24 .273 16 6-9 3-15 0-6 5-16 92.4 98.1 -5.7 L 4 3-7
Washington 8 23 .258 16 8-7 0-16 1-7 5-17 96.1 102.4 -6.4 L 1 2-8
Cleveland 8 24 .250 16.5 5-10 3-14 1-5 7-16 93.7 102.8 -9.1 L 5 1-9
Western Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
San Antonio 28 4 .875 - 18-2 10-2 5-2 19-3 105.7 97.4 +8.3 W 3 9-1
Dallas 24 7 .774 3.5 13-6 11-1 4-3 15-4 98.5 93.3 +5.2 L 2 7-3
LA Lakers 23 10 .697 5.5 11-4 12-6 6-1 12-6 103.8 97.5 +6.3 W 2 7-3
Oklahoma City 23 11 .676 6 13-6 10-5 6-1 12-7 103.8 101.2 +2.6 W 2 7-3
Utah 22 11 .667 6.5 11-6 11-5 3-4 11-10 99.9 97.1 +2.8 L 1 6-4
Denver 18 13 .581 9.5 13-3 5-10 4-2 12-7 106.5 104.5 +2.0 W 2 5-5
New Orleans 19 14 .576 9.5 13-4 6-10 3-3 10-9 93.9 92.4 +1.5 W 1 5-5
Portland 17 16 .515 11.5 11-3 6-13 4-4 11-11 94.8 94.8 0 W 1 5-5
Houston 16 16 .500 12 10-5 6-11 2-3 10-9 106.0 104.4 +1.6 W 1 8-2
Phoenix 14 17 .452 13.5 8-7 6-10 4-2 10-11 107.0 108.9 -1.9 W 1 3-7
Memphis 14 18 .438 14 9-6 5-12 1-4 9-11 99.7 99.8 -0.2 L 1 6-4
Golden State 13 19 .406 15 8-6 5-13 2-3 8-13 101.5 105.9 -4.3 W 1 5-5
LA Clippers 10 23 .303 18.5 7-12 3-11 4-3 8-17 97.1 100.8 -3.7 L 1 5-5
Minnesota 8 25 .242 20.5 6-8 2-17 0-6 3-18 103.0 109.6 -6.6 L 1 2-8
Sacramento 6 23 .207 20.5 4-14 2-9 0-7 2-16 94.7 101.3 -6.7 W 1 2-8
--
FROM 211.99.222.*