Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 K Bryant 32-080 G 2010-11-11 LAL @ DEN L 1 41 11 32 .344 3 10 .300 9 13 .692 1 2 3 5 1 0 2 4 34
2 C Anthony 26-219 F 2011-01-03 DEN HOU W 1 40 10 25 .400 0 0 13 14 .929 2 9 11 5 0 1 3 4 33
3 G Arenas 28-325 G 2010-11-27 WAS ORL L 1 37 9 23 .391 1 6 .167 12 14 .857 0 5 5 5 0 1 2 4 31
4 K Durant 22-028 F 2010-10-27 OKC CHI W 1 41 9 24 .375 1 5 .200 11 13 .846 1 6 7 3 3 0 6 3 30
5 E Gordon 21-325 G 2010-11-15 LAC NJN L 1 36 6 20 .300 2 7 .286 16 20 .800 3 1 4 4 1 0 2 1 30
6 K Durant 22-030 F 2010-10-29 OKC @ DET W 1 41 9 24 .375 1 2 .500 11 13 .846 4 4 8 1 2 0 1 0 30
7 D Granger 27-250 F 2010-12-26 IND MEM L 1 39 8 20 .400 3 9 .333 10 12 .833 1 4 5 3 2 1 3 3 29
8 J Johnson 29-187 G 2011-01-02 ATL @ LAC W 1 40 7 20 .350 1 4 .250 14 17 .824 1 2 3 4 1 0 1 3 29
9 K Bryant 32-099 G 2010-11-30 LAL @ MEM L 1 37 9 25 .360 1 6 .167 10 12 .833 4 3 7 5 1 0 3 2 29
10 D Harris 27-292 G 2010-12-16 NJN WAS W 1 40 7 25 .280 1 5 .200 14 17 .824 0 3 3 9 0 0 2 3 29
--
修改:SKYCHAN FROM 202.175.90.*
FROM 202.175.90.*