Final 1st 2nd 3rd 4th Total
Heat (30-12) 19 34 17 26 96
Bulls (27-13) 28 20 25 26 99
Heat
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Jones F 21:21 2-6 1-5 2-2 -12 0 0 0 0 0 0 0 3 7 3
C.Bosh F 30:44 7-18 1-1 2-3 -3 1 5 3 0 1 1 1 2 17 13
Z.Ilgauskas C 07:54 0-1 0-0 0-0 -2 1 1 0 0 0 0 0 1 0 0
D.Wade G 35:19 10-20 4-7 9-13 -4 3 6 4 0 5 0 3 4 33 31
C.Arroyo G 11:22 1-3 0-0 0-0 -16 0 1 2 0 0 0 1 0 2 2
J.Anthony 38:10 1-1 0-0 0-0 +1 1 5 1 0 3 0 1 2 2 10
J.Howard 16:09 1-3 0-0 2-2 -4 0 1 0 0 0 0 1 4 4 2
M.Chalmers 29:15 4-12 2-9 0-0 -5 0 3 3 2 0 1 3 3 10 7
M.Miller 25:44 3-6 2-3 0-0 +16 0 3 2 0 0 2 2 1 8 8
E.House 24:02 5-7 3-3 0-0 +14 0 5 3 0 0 1 0 0 13 19
E.Dampier DNP - Coach's Decision
J.Magloire DNP - Coach's Decision
Total 240 34-77 13-28 15-20 6 30 18 2 9 5 12 20 96
0.442 0.464 0.750 Team Rebs: 13 Total TO: 13
Bulls
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Deng F 38:38 5-14 0-3 2-2 +2 2 6 4 0 0 1 3 0 12 10
C.Boozer F 35:30 6-14 0-0 0-0 0 3 10 3 0 1 2 2 2 12 16
K.Thomas C 23:55 4-4 0-0 0-0 +19 0 5 1 1 0 0 1 4 8 14
K.Bogans G 16:52 2-3 2-3 0-0 +8 0 2 1 1 0 0 0 0 6 9
D.Rose G 42:43 12-27 2-6 8-8 -1 1 4 8 0 3 3 2 1 34 32
O.Asik 17:14 1-1 0-0 1-1 -4 1 5 0 1 0 0 0 3 3 9
R.Brewer 21:28 3-7 0-0 3-4 +8 0 3 1 0 0 1 0 0 9 8
T.Gibson 16:16 1-3 0-0 0-2 -7 1 3 2 1 1 1 1 4 2 4
C.Watson 13:48 2-5 2-3 0-0 +3 0 1 1 0 0 1 0 0 6 5
K.Korver 13:35 3-6 1-4 0-0 -13 2 3 2 2 0 0 0 0 7 11
J.Johnson DNP - Coach's Decision
B.Scalabrine DNP - Coach's Decision
Total 240 39-84 7-19 14-17 10 42 23 6 5 9 9 14 99
0.464 0.368 0.824 Team Rebs: 11 Total TO: 11
==============================================================================
Heat Bulls
FastBreak Points 8 11
Paint Points 30 36
Biggest Lead 5 14
==============================================================================
Officials:
K. Mauer #41, E. Roe #44, M. Ayotte #56
==============================================================================
@Arena:
United Center - Chicago,IL
Attendance - 23017
--
FROM 211.99.222.*