Final 1st 2nd 3rd 4th Total
Pacers (16-25) 30 21 27 29 107
Nuggets (25-18) 27 32 34 28 121
Pacers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Granger F 25:15 2-10 0-2 4-4 -20 1 2 3 0 0 0 0 3 8 5
T.Hansbrough F 30:22 10-17 0-0 7-9 -2 5 10 1 0 0 1 1 4 27 28
R.Hibbert C 21:54 6-15 0-0 0-2 -17 1 6 1 0 0 0 1 2 12 7
M.Dunleavy G 26:51 3-6 2-3 2-2 -9 0 3 4 0 0 1 3 4 10 11
D.Collison G 20:54 2-10 0-3 1-1 -12 0 1 2 1 0 1 3 1 5 -2
J.Foster 18:30 2-3 0-0 4-4 -4 4 9 3 1 0 0 1 1 8 19
A.J.Price 27:06 1-6 1-3 3-3 -2 0 0 8 0 0 0 4 0 6 5
P.George 26:31 7-10 2-3 1-2 -2 0 0 0 2 1 1 0 4 17 16
J.Posey 13:56 1-4 1-4 0-0 -4 1 3 0 1 0 0 0 1 3 4
B.Rush 21:05 3-4 3-3 0-0 -5 0 5 2 0 0 1 1 0 9 14
S.Jones 07:36 0-2 0-0 2-2 +7 0 3 1 0 0 0 0 2 2 4
T.J.Ford DNP - Coach's Decision
Total 240 37-87 9-21 24-29 12 42 25 5 1 5 14 22 107
0.425 0.429 0.828 Team Rebs: 10 Total TO: 14
Nuggets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Anthony F 32:21 14-27 6-8 2-5 +8 3 8 1 0 1 0 0 3 36 30
K.Martin F 24:52 2-5 0-0 0-0 +6 1 4 2 2 2 0 2 3 4 9
Nene C 26:45 7-11 0-0 1-1 +7 2 10 2 4 0 0 1 6 15 26
A.Afflalo G 33:05 3-7 1-3 2-2 +21 0 2 5 1 0 1 0 2 9 13
C.Billups G 29:01 4-9 1-2 3-3 +4 0 4 6 1 0 0 2 2 12 16
A.Harrington 23:39 7-11 1-2 1-1 +20 1 5 4 1 1 0 2 2 16 21
J.R.Smith 24:57 4-9 0-2 0-1 +9 1 2 2 2 0 0 3 1 8 5
M.Ely 10:29 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 0 1
T.Lawson 18:13 4-6 1-1 4-4 +18 1 2 5 0 0 0 0 0 13 18
S.Williams 06:16 1-2 0-0 2-2 -5 1 2 0 0 0 0 0 0 4 5
A.Carter 05:47 1-2 1-1 0-0 -8 0 3 1 0 0 0 0 2 3 6
G.Forbes 04:35 0-2 0-1 1-2 -10 0 1 0 0 0 0 0 0 1 -1
Total 240 47-92 11-20 16-21 11 44 28 11 5 1 10 22 121
0.511 0.550 0.762 Team Rebs: 9 Total TO: 10
==============================================================================
Pacers Nuggets
FastBreak Points 7 16
Paint Points 22 44
Biggest Lead 7 25
==============================================================================
Officials:
M. McCutchen #13, T. Nunez Jr. #28, P. Fraher #52
==============================================================================
@Arena:
Pepsi Center - Denver,CO
Attendance - 17047
--
FROM 211.99.222.*