Final 1st 2nd 3rd 4th Total
Suns (20-23) 25 22 23 25 95
76ers (19-25) 26 35 26 18 105
Suns
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Hill F 31:20 6-12 0-1 1-2 -9 0 1 5 2 0 2 2 3 13 12
C.Frye F 32:28 3-7 2-4 2-2 -10 1 5 1 0 0 0 0 2 10 12
R.Lopez C 14:23 3-7 0-0 0-0 -2 2 5 0 0 0 0 0 0 6 7
V.Carter G 21:53 1-6 0-3 0-0 -10 0 1 1 0 0 0 1 1 2 -2
S.Nash G 29:37 7-11 2-4 1-1 -9 1 3 9 0 0 0 5 1 17 20
M.Gortat 10:25 1-3 0-0 0-0 -14 0 2 0 0 1 0 0 1 2 3
J.Dudley 37:26 8-15 1-4 6-7 -13 2 7 1 0 0 0 0 2 23 23
G.Dragic 18:23 6-8 0-1 0-0 -1 0 1 3 3 0 0 4 2 12 13
H.Warrick 12:10 4-6 0-0 0-0 +5 0 0 0 0 0 0 0 0 8 6
J.Childress 19:55 1-3 0-0 0-0 +6 1 4 2 0 0 1 4 0 2 2
M.Pietrus 12:00 0-0 0-0 0-0 +7 0 3 2 0 0 0 0 2 0 5
G.Siler DNP - Coach's Decision
Total 240 40-78 5-17 10-12 7 32 24 5 1 3 16 14 95
0.513 0.294 0.833 Team Rebs: 2 Total TO: 16
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Iguodala F 31:45 3-9 0-2 2-2 +12 0 2 3 2 1 0 2 0 8 8
E.Brand F 27:55 10-15 0-0 2-2 +5 3 9 0 0 0 0 2 3 22 24
S.Hawes C 04:34 0-1 0-0 0-0 -7 0 1 0 0 0 0 0 0 0 0
J.Meeks G 26:25 2-5 1-4 4-4 -13 2 4 1 2 0 0 2 1 9 11
J.Holiday G 31:55 4-9 0-1 0-0 +17 0 3 8 6 0 0 4 1 8 16
M.Speights 10:47 2-3 0-0 0-0 +1 2 3 1 0 0 0 2 1 4 5
E.Turner 32:30 6-10 0-1 2-2 +8 0 8 5 0 1 0 1 3 14 23
T.Young 32:53 11-17 0-0 2-2 +27 3 7 5 2 0 1 0 3 24 32
A.Nocioni 15:07 1-3 0-1 0-0 -2 0 2 2 0 0 0 1 2 2 3
L.Williams 26:09 5-9 2-4 2-2 +2 0 2 6 0 1 0 0 0 14 19
T.Battie DNP - Coach's Decision
J.Kapono DNP - Coach's Decision
Total 240 44-81 3-13 14-14 10 41 31 12 3 1 14 14 105
0.543 0.231 1.000 Team Rebs: 2 Total TO: 15
==============================================================================
Suns 76ers
FastBreak Points 13 23
Paint Points 50 46
Biggest Lead 7 22
==============================================================================
T-Foul:
PHX - 2nd Qtr 8:33 - Alvin Gentry
Officials:
R. Garretson #10, O. Poole #50, M. Lindsay #53
==============================================================================
@Arena:
Wells Fargo Center - Philadelphia,PA
Attendance - 14881
--
FROM 211.99.222.*