Eastern Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
Boston 34 10 .773 - 22-3 12-7 9-1 26-6 99.6 91.8 +7.7 W 1 7-3
Miami 31 13 .705 3 16-5 15-8 6-2 20-6 101.8 93.9 +7.8 W 1 6-4
Chicago 31 14 .689 3.5 21-4 10-10 10-0 18-9 97.8 92.1 +5.7 W 3 8-2
Atlanta 29 16 .644 5.5 14-7 15-9 7-2 20-8 97.3 95.2 +2.1 W 1 8-2
Orlando 29 16 .644 5.5 17-6 12-10 5-3 19-8 100.3 94.6 +5.7 L 1 6-4
New York 23 21 .523 11 11-9 12-12 4-3 13-9 106.7 106.3 +0.4 W 1 3-7
Philadelphia 19 25 .432 15 14-7 5-18 3-4 12-18 97.2 97.3 -0.1 W 2 6-4
Charlotte 18 25 .419 15.5 12-11 6-14 2-6 11-17 92.7 96.2 -3.5 W 1 6-4
Indiana 16 25 .390 16.5 10-10 6-15 3-4 10-13 97.4 98.9 -1.5 L 5 2-8
Milwaukee 16 26 .381 17 9-10 7-16 3-4 10-12 91.0 92.8 -1.8 L 2 3-7
Detroit 17 28 .378 17.5 12-9 5-19 2-3 10-14 94.8 98.9 -4.1 W 2 6-4
Washington 13 31 .295 21 13-10 0-21 1-8 8-21 96.8 102.8 -6.0 L 2 4-6
Toronto 13 32 .289 21.5 8-13 5-19 4-6 9-20 99.5 104.9 -5.4 L 8 1-9
New Jersey 13 32 .289 21.5 10-11 3-21 0-6 8-18 92.6 98.3 -5.7 W 1 3-7
Cleveland 8 37 .178 26.5 5-14 3-23 1-8 7-22 93.4 104.7 -11.3 L18 0-10
Western Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
San Antonio 38 7 .844 - 24-2 14-5 6-3 25-4 104.1 96.8 +7.4 W 1 9-1
LA Lakers 33 13 .717 5.5 18-5 15-8 8-2 18-9 103.8 96.3 +7.5 W 2 8-2
Dallas 29 15 .659 8.5 16-8 13-7 4-5 18-7 96.7 94.4 +2.3 W 2 3-7
Oklahoma City 28 16 .636 9.5 16-6 12-10 6-2 15-12 103.4 101.9 +1.5 L 1 5-5
New Orleans 30 16 .652 8.5 19-5 11-11 6-3 15-11 94.3 90.9 +3.3 W 9 9-1
Utah 27 18 .600 11 15-7 12-11 3-4 13-12 99.9 99.4 +0.5 L 5 3-7
Denver 26 18 .591 11.5 20-5 6-13 5-2 16-12 107.7 104.4 +3.3 W 2 6-4
Portland 25 21 .543 13.5 16-6 9-15 6-4 17-14 95.8 95.2 +0.6 L 1 6-4
Memphis 22 23 .489 16 13-7 9-16 3-5 14-14 99.5 98.7 +0.8 W 3 6-4
Phoenix 20 23 .465 17 11-9 9-14 4-4 11-14 105.8 107.7 -1.9 L 2 6-4
Houston 21 25 .457 17.5 12-10 9-15 2-5 11-16 105.5 105.2 +0.3 W 1 5-5
Golden State 19 25 .432 18.5 13-8 6-17 4-6 11-17 103.3 106.6 -3.3 L 2 6-4
LA Clippers 17 27 .386 20.5 14-13 3-14 7-4 13-20 99.7 101.9 -2.2 L 1 7-3
Sacramento 10 33 .233 27 6-17 4-16 1-8 5-19 97.0 102.2 -5.2 L 1 2-8
Minnesota 10 34 .227 27.5 8-13 2-21 0-8 3-24 103.0 108.9 -5.9 L 4 1-9
--
FROM 211.99.222.*