Final 1st 2nd 3rd 4th Total
76ers (22-26) 28 25 25 28 106
Nets (15-35) 26 18 22 26 92
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Iguodala F 37:03 8-15 0-2 0-0 +13 0 3 3 0 0 0 1 2 16 14
E.Brand F 35:21 6-13 0-0 3-3 +13 4 10 1 1 2 0 0 1 15 22
S.Hawes C 27:58 4-14 0-1 0-0 +11 4 12 0 1 0 1 1 2 8 10
J.Meeks G 25:16 5-9 2-5 3-3 +5 1 1 1 2 0 1 1 2 15 14
J.Holiday G 36:27 5-11 1-3 0-0 +19 2 10 11 0 0 1 1 2 11 25
L.Williams 31:42 7-12 3-6 9-9 +7 1 2 3 1 2 1 2 3 26 27
T.Young 23:34 1-7 0-0 0-0 -1 0 6 3 1 0 0 1 0 2 5
T.Battie 03:18 1-1 0-0 0-0 +1 0 0 0 0 0 0 0 0 2 2
E.Turner 14:21 3-7 0-1 1-1 -1 0 2 1 0 0 1 0 3 7 6
M.Speights 04:53 1-3 0-0 2-2 0 1 1 0 0 0 1 1 1 4 2
J.Kapono 00:07 0-0 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 0
A.Nocioni DNP - Coach's Decision
Total 240 41-92 6-18 18-18 13 47 23 6 4 6 8 16 106
0.446 0.333 1.000 Team Rebs: 7 Total TO: 9
Nets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
T.Outlaw F 34:25 3-9 0-3 4-4 -12 0 3 1 0 0 0 1 0 10 7
D.Favors F 21:08 2-9 0-0 1-2 -19 4 11 0 0 3 1 0 2 5 11
B.Lopez C 35:50 8-19 0-0 0-0 -15 0 4 0 0 2 1 3 3 16 8
S.Graham G 07:55 1-2 0-0 0-0 -12 0 2 0 0 0 0 0 2 2 3
D.Harris G 37:06 5-8 0-1 6-7 -17 0 1 7 1 0 0 5 2 16 16
S.Vujacic 21:52 1-6 1-2 1-1 +11 1 3 4 3 0 1 0 1 4 9
B.Uzoh 10:54 3-4 0-0 1-2 +3 2 3 1 0 0 1 1 1 7 8
K.Humphries 26:39 7-9 0-0 2-4 +3 3 7 1 0 1 0 1 0 16 20
A.Morrow 30:24 4-7 2-3 0-0 -11 0 3 2 0 0 0 1 2 10 11
J.Petro 12:10 2-6 0-1 0-0 +1 0 1 0 0 0 0 0 2 4 1
Q.Ross 00:49 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 0 0 0
O.Greene 00:49 1-1 0-0 0-0 -1 0 0 0 0 0 0 0 0 2 2
Total 240 37-80 3-10 15-20 10 38 16 4 6 4 12 15 92
0.462 0.300 0.750 Team Rebs: 7 Total TO: 12
==============================================================================
76ers Nets
FastBreak Points 35 8
Paint Points 48 54
Biggest Lead 21 1
==============================================================================
T-Foul:
NJN - 3rd Qtr 7:47 - Avery Johnson
NJN - 3rd Qtr 7:47 - Avery Johnson
PHI - 3rd Qtr 2:44 - Jrue Holiday
Officials:
T. Washington #49, B. Barnaky #70, J. Goble #30
==============================================================================
@Arena:
Prudential Center - Newark,NJ
Attendance - 10057
--
FROM 211.99.222.*