Final 1st 2nd 3rd 4th Total
Bucks (20-31) 19 18 23 25 85
Wizards (14-37) 22 25 30 23 100
Bucks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Maggette F 29:26 5-12 0-1 0-1 -21 2 6 2 0 0 1 2 1 10 8
E.Ilyasova F 33:12 4-10 2-2 0-0 -3 3 9 1 0 0 1 1 2 10 13
A.Bogut C 38:24 6-12 0-0 0-3 -14 4 11 4 0 4 0 2 5 12 20
J.Salmons G 35:52 6-13 1-1 1-1 -6 0 1 3 2 0 2 1 2 14 12
B.Jennings G 38:24 9-24 1-6 1-2 -5 3 5 4 3 0 4 2 2 20 14
C.Delfino 25:36 4-9 0-2 0-0 -2 0 3 1 0 0 0 0 0 8 7
L.MbahaMou 13:37 0-1 0-0 0-2 -6 0 1 0 0 0 1 1 2 0 -3
J.Brockman 06:49 1-1 0-0 1-1 -6 0 3 1 0 0 0 1 0 3 6
K.Dooling 16:20 2-5 0-2 2-2 -6 0 0 4 1 0 0 2 0 6 6
E.Boykins 01:10 1-1 0-0 0-0 -3 0 0 0 0 0 0 0 1 2 2
C.Douglas-Ro 01:10 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0 0 0
G.Temple DNP - Coach's Decision
Total 240 38-88 4-14 5-12 12 39 20 6 4 9 12 15 85
0.432 0.286 0.417 Team Rebs: 7 Total TO: 12
Wizards
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Lewis F 28:45 1-5 0-2 1-2 +9 0 4 3 1 0 0 0 1 3 6
A.Blatche F 34:47 4-10 0-0 4-4 +15 4 8 3 1 1 1 4 3 12 15
J.McGee C 36:55 6-11 0-0 4-4 +15 3 17 1 0 3 2 1 3 16 31
N.Young G 41:23 10-19 3-5 3-3 +19 0 4 1 1 2 0 3 3 26 22
J.Wall G 33:52 5-9 1-1 4-4 +14 0 7 6 2 1 0 3 3 15 24
K.Hinrich 20:45 4-11 1-1 1-1 -3 0 2 4 2 1 0 2 1 10 10
K.Seraphin 07:27 1-2 0-0 0-0 -2 2 2 0 0 0 0 2 3 2 1
C.Martin 23:18 5-8 5-7 0-0 +9 3 4 0 0 0 1 1 2 15 15
T.Booker 11:50 0-1 0-0 1-2 -1 0 3 1 0 1 0 1 1 1 3
H.Armstrong 00:58 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Y.Jianlian DNP - Coach's Decision
A.Thornton DNP - Coach's Decision
Total 240 36-76 10-16 18-20 12 51 19 7 9 4 17 20 100
0.474 0.625 0.900 Team Rebs: 2 Total TO: 18
==============================================================================
Bucks Wizards
FastBreak Points 12 16
Paint Points 46 36
Biggest Lead 2 22
==============================================================================
T-Foul:
WAS - 2nd Qtr 2:23 - Andray Blatche
Officials:
J. Crawford #17, M. Smith #38, J. Williams #60, D. Crawford #43
==============================================================================
@Arena:
Verizon Center - Washington,DC
Attendance - 16108
--
FROM 211.99.222.*