Eastern Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
Boston 40 14 .741 - 25-5 15-9 10-1 29-7 97.9 91.1 +6.7 W 2 6-4
Miami 41 15 .732 - 20-5 21-10 8-2 28-8 101.9 94.1 +7.8 W 2 9-1
Chicago 38 16 .704 2 25-4 13-12 11-0 21-9 98.4 92.4 +6.0 W 4 8-2
Orlando 36 21 .632 5.5 21-8 15-13 7-4 24-11 99.8 93.9 +5.8 W 2 6-4
Atlanta 34 21 .618 6.5 17-9 17-12 8-3 24-12 96.8 95.4 +1.3 L 1 5-5
New York 28 26 .519 12 15-12 13-14 6-4 18-11 106.2 105.8 +0.4 W 2 5-5
Philadelphia 27 29 .482 14 17-9 10-20 6-5 16-20 98.2 96.9 +1.3 W 1 7-3
Indiana 24 30 .444 16 15-12 9-18 5-6 16-18 99.5 99.8 -0.3 L 2 7-3
Charlotte 24 32 .429 17 14-14 10-18 3-7 14-21 93.8 96.6 -2.8 L 1 4-6
Milwaukee 21 34 .382 19.5 13-13 8-21 3-6 14-15 91.3 92.8 -1.4 L 1 2-8
Detroit 21 36 .368 20.5 14-15 7-21 5-3 14-19 94.9 98.9 -4.0 W 1 4-6
New Jersey 17 40 .298 24.5 13-15 4-25 0-9 9-25 92.4 98.6 -6.2 L 3 3-7
Washington 15 39 .278 25 14-13 1-26 1-11 10-24 96.6 103.1 -6.4 L 1 2-8
Toronto 15 41 .268 26 10-18 5-23 4-7 9-26 98.6 104.5 -5.8 L 1 2-8
Cleveland 10 46 .179 31 7-19 3-27 1-10 7-27 95.1 105.8 -10.7 W 1 2-8
Western Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
San Antonio 46 10 .821 - 25-2 21-8 7-3 29-5 103.5 96.3 +7.1 L 1 7-3
Dallas 40 16 .714 6 21-8 19-8 6-5 23-8 98.9 95.6 +3.3 W 3 9-1
LA Lakers 38 19 .667 8.5 19-8 19-11 8-3 21-11 102.3 96.4 +5.9 L 3 5-5
Oklahoma City 35 19 .648 10 19-8 16-11 8-2 21-14 104.7 102.4 +2.3 W 1 7-3
Portland 32 24 .571 14 19-7 13-17 7-5 20-15 96.2 95.4 +0.8 W 6 7-3
New Orleans 33 25 .569 14 20-8 13-17 6-3 16-18 94.8 92.9 +1.9 L 3 2-8
Denver 32 25 .561 14.5 22-7 10-18 7-3 19-17 107.6 105.2 +2.4 W 1 4-6
Utah 31 26 .544 15.5 17-13 14-13 5-5 16-19 99.4 99.7 -0.3 L 4 3-7
Memphis 31 26 .544 15.5 19-8 12-18 3-6 17-16 99.6 97.9 +1.6 W 4 8-2
Phoenix 27 27 .500 18 16-13 11-14 6-5 16-17 105.1 105.5 -0.4 L 1 7-3
Golden State 26 29 .473 19.5 19-11 7-18 4-8 16-20 102.9 105.5 -2.5 W 3 7-3
Houston 26 31 .456 20.5 15-13 11-18 3-8 16-21 105.1 104.9 +0.2 L 1 4-6
LA Clippers 21 35 .375 25 16-14 5-21 7-4 14-21 98.8 101.7 -2.9 W 1 3-7
Sacramento 13 40 .245 31.5 7-22 6-18 3-8 8-25 97.6 102.9 -5.2 L 2 3-7
Minnesota 13 43 .232 33 9-19 4-24 0-12 5-30 102.0 107.9 -5.9 L 4 3-7
--
FROM 211.99.222.*