Final 1st 2nd 3rd 4th Total
Hawks (34-22) 15 18 21 26 80
Lakers (39-19) 28 26 26 24 104
Hawks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Smith F 27:32 3-9 0-2 1-4 -11 0 6 3 1 2 1 2 4 7 8
A.Horford F 26:17 6-9 0-0 1-2 -18 2 6 2 1 0 0 0 2 13 18
J.Collins C 15:25 0-1 0-0 0-0 -20 1 4 0 0 0 0 0 4 0 3
J.Johnson G 26:50 6-14 0-2 2-2 -23 0 1 4 0 1 1 2 3 14 10
M.Bibby G 16:18 0-3 0-3 0-0 -21 0 1 0 0 0 0 1 2 0 -3
J.Crawford 27:50 4-9 0-3 4-4 -9 0 0 3 0 0 0 0 2 12 10
M.Williams 27:24 4-13 1-4 0-0 -14 1 4 3 1 0 2 0 1 9 8
M.Evans 23:35 3-9 0-1 1-2 -6 0 1 0 1 0 1 0 3 7 2
Z.Pachulia 12:51 0-2 0-0 5-8 0 0 2 0 0 0 2 1 2 5 1
J.Powell 14:40 2-10 0-0 2-2 -2 4 5 0 0 1 2 0 3 6 4
J.Teague 12:52 1-1 0-0 3-4 +1 0 2 2 2 0 0 0 2 5 10
D.Wilkins 08:26 1-2 0-0 0-0 +3 0 0 0 1 1 1 0 0 2 3
Total 240 30-82 1-15 19-28 8 32 17 7 5 10 6 28 80
0.366 0.067 0.679 Team Rebs: 10 Total TO: 7
Lakers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Artest F 23:31 4-7 1-3 2-2 +20 1 1 1 1 0 0 2 4 11 9
P.Gasol F 33:50 4-9 0-0 6-9 +16 0 10 4 1 2 1 2 0 14 21
A.Bynum C 25:35 1-3 0-0 3-4 +26 4 15 1 0 3 1 2 3 5 19
K.Bryant G 26:29 5-11 2-4 8-8 +28 0 3 5 2 0 1 1 3 20 23
D.Fisher G 24:25 3-7 0-0 4-4 +23 0 4 2 1 0 0 0 0 10 13
L.Odom 20:53 3-4 1-1 2-2 +10 1 6 1 0 0 0 2 2 9 13
S.Blake 24:11 1-2 0-1 4-6 0 0 4 4 0 1 0 1 3 6 11
S.Brown 27:22 6-9 2-4 1-1 +7 0 1 1 0 0 0 3 5 15 11
L.Walton 12:08 1-3 0-1 0-0 -5 1 1 1 0 0 0 2 0 2 0
D.Ebanks 08:26 2-4 0-1 4-4 -3 2 2 0 0 1 1 1 1 8 8
D.Caracter 07:16 1-4 0-0 0-0 -1 2 5 0 0 0 1 1 2 2 3
J.Smith 05:54 1-3 0-0 0-0 -1 1 2 0 0 3 0 1 1 2 4
Total 240 32-66 6-15 34-40 12 54 20 5 10 5 18 24 104
0.485 0.400 0.850 Team Rebs: 5 Total TO: 19
==============================================================================
Hawks Lakers
FastBreak Points 11 16
Paint Points 34 24
Biggest Lead 0 29
==============================================================================
Officials:
B. Delaney #26, R. Mott #71, V. Palmer #12
==============================================================================
@Arena:
Staples Center - Los Angeles,CA
Attendance - 18997
--
FROM 211.99.222.*