Final 1st 2nd 3rd 4th Total
Wizards (15-41) 31 18 15 30 94
76ers (28-29) 24 30 34 29 117
Wizards
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Howard F 29:56 2-5 0-0 2-5 -26 2 6 1 0 0 1 2 4 6 5
A.Blatche F 29:11 6-16 0-0 4-4 -23 1 2 2 0 0 1 1 1 16 9
J.McGee C 12:10 0-4 0-0 0-0 -5 1 3 0 1 0 1 0 0 0 0
N.Young G 31:49 6-15 2-3 1-1 -27 0 2 0 0 0 0 1 3 15 7
J.Wall G 43:37 8-19 1-2 4-5 -18 1 5 12 2 0 2 4 2 21 24
Y.Jianlian 13:38 0-1 0-0 1-2 -11 2 4 1 0 0 0 1 1 1 3
R.Lewis 12:06 0-2 0-0 1-2 -8 0 4 0 1 1 0 0 2 1 4
C.Martin 19:30 3-10 1-4 0-0 +3 0 2 1 1 0 2 0 2 7 4
A.Thornton 19:08 3-6 0-0 0-0 -1 0 0 1 0 0 0 1 4 6 3
T.Booker 18:26 9-10 0-0 3-3 -5 4 5 1 1 1 0 0 2 21 28
K.Seraphin 10:29 0-0 0-0 0-0 +6 0 1 1 0 1 0 1 2 0 2
H.N'Diaye DNP - Coach's Decision
Total 240 37-88 4-9 16-22 11 34 20 6 3 7 11 23 94
0.420 0.444 0.727 Team Rebs: 7 Total TO: 11
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Iguodala F 30:18 3-7 3-5 1-2 +16 0 7 5 0 0 0 2 4 10 15
E.Brand F 28:29 5-9 0-0 5-6 +16 4 6 1 1 2 0 0 2 15 20
S.Hawes C 15:10 3-5 0-0 1-1 +6 1 5 5 0 2 0 1 2 7 16
J.Meeks G 33:24 3-8 2-6 4-4 +4 0 0 0 0 0 0 2 1 12 5
J.Holiday G 27:48 8-12 2-4 2-2 +25 0 2 3 2 0 0 2 2 20 21
T.Young 25:38 5-7 0-0 8-8 +26 2 10 0 2 0 0 1 2 18 27
E.Turner 26:10 6-11 0-0 3-4 +12 1 8 1 0 0 0 0 1 15 18
L.Williams 20:10 2-7 0-1 2-2 +22 1 2 7 1 2 2 1 2 6 12
M.Speights 19:31 5-9 1-1 3-4 +7 1 7 2 0 1 1 2 1 14 17
D.Songaila 06:58 0-1 0-0 0-0 -10 0 0 0 0 0 0 2 4 0 -3
A.Nocioni 06:24 0-2 0-0 0-0 -9 0 2 1 0 0 0 0 0 0 1
T.Battie DNP - Coach's Decision
Total 240 40-78 8-17 29-33 10 49 25 6 7 3 13 21 117
0.513 0.471 0.879 Team Rebs: 9 Total TO: 13
==============================================================================
Wizards 76ers
FastBreak Points 17 17
Paint Points 46 44
Biggest Lead 7 36
==============================================================================
Officials:
M. McCutchen #13, T. Nunez Jr. #28, P. Fraher #52
==============================================================================
@Arena:
Wells Fargo Center - Philadelphia,PA
Attendance - 12704
--
FROM 211.99.222.*