Eastern Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
Boston 41 14 .745 - 25-5 16-9 10-1 29-7 98.2 91.2 +7.0 W 3 6-4
Miami 42 15 .737 - 21-5 21-10 8-2 28-8 102.2 94.1 +8.0 W 3 9-1
Chicago 38 17 .691 3 25-4 13-13 11-0 21-10 98.7 92.9 +5.8 L 1 7-3
Orlando 36 22 .621 6.5 21-9 15-13 7-4 24-11 99.8 94.2 +5.6 L 1 5-5
Atlanta 34 23 .596 8 17-9 17-14 8-3 24-12 96.5 95.8 +0.7 L 3 4-6
New York 29 26 .527 12 16-12 13-14 6-4 19-11 106.4 105.8 +0.5 W 3 5-5
Philadelphia 28 29 .491 14 18-9 10-20 6-5 17-20 98.5 96.9 +1.6 W 2 7-3
Indiana 26 30 .464 15.5 16-12 10-18 6-6 18-18 99.8 99.8 +0.0 W 2 7-3
Charlotte 25 32 .439 17 15-14 10-18 3-7 15-21 94.1 96.6 -2.5 W 1 5-5
Milwaukee 22 35 .386 20 14-13 8-22 3-6 14-16 91.7 93.1 -1.4 L 1 3-7
Detroit 21 38 .356 22 14-16 7-22 5-4 14-20 95.1 99.1 -4.1 L 2 4-6
New Jersey 17 40 .298 25 13-15 4-25 0-9 9-25 92.4 98.6 -6.2 L 3 3-7
Toronto 16 42 .276 26.5 11-18 5-24 4-7 10-27 99.0 104.8 -5.8 W 1 3-7
Washington 15 41 .268 26.5 14-14 1-27 1-11 10-26 96.6 103.5 -6.9 L 3 2-8
Cleveland 10 47 .175 32 7-20 3-27 1-10 7-27 95.5 106.1 -10.6 L 1 2-8
Western Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
San Antonio 47 10 .825 - 26-2 21-8 7-3 30-5 103.6 96.5 +7.1 W 1 7-3
Dallas 41 16 .719 6 22-8 19-8 6-5 24-8 99.2 95.6 +3.6 W 4 9-1
LA Lakers 40 19 .678 8 20-8 20-11 8-3 22-11 102.4 96.2 +6.2 W 2 6-4
Oklahoma City 36 20 .643 10.5 20-8 16-12 8-2 22-15 104.8 102.3 +2.5 L 1 6-4
New Orleans 34 25 .576 14 21-8 13-17 6-3 17-18 94.8 92.8 +2.0 W 1 3-7
Denver 33 25 .569 14.5 23-7 10-18 7-3 20-17 107.8 105.2 +2.6 W 2 5-5
Portland 32 25 .561 15 19-8 13-17 7-5 20-16 96.3 95.6 +0.6 L 1 7-3
Memphis 32 27 .542 16 19-8 13-19 3-6 18-17 99.8 98.3 +1.5 W 1 7-3
Utah 31 27 .534 16.5 17-13 14-14 5-5 16-20 99.4 100.0 -0.6 L 5 3-7
Phoenix 28 27 .509 18 17-13 11-14 6-5 16-17 105.1 105.3 -0.3 W 1 7-3
Houston 28 31 .475 20 15-13 13-18 3-8 16-21 105.5 105.1 +0.4 W 2 6-4
Golden State 26 30 .464 20.5 19-12 7-18 4-8 16-20 102.8 105.7 -2.9 L 1 7-3
LA Clippers 21 37 .362 26.5 16-14 5-23 7-4 14-23 98.4 101.8 -3.4 L 2 2-8
Sacramento 14 41 .255 32 7-22 7-19 3-8 8-25 97.9 103.2 -5.3 W 1 2-8
Minnesota 13 45 .224 34.5 9-20 4-25 0-12 5-31 101.7 107.6 -6.0 L 6 2-8
--
FROM 211.99.222.*