Final 1st 2nd 3rd 4th Total
Suns (29-27) 35 25 26 24 110
Raptors (16-43) 14 28 20 30 92
Suns
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Hill F 22:06 1-4 0-1 6-6 +17 1 2 2 1 2 1 3 2 8 9
C.Frye F 28:02 6-14 3-8 1-2 +21 1 4 2 0 0 0 0 2 16 13
R.Lopez C 11:21 3-5 0-0 2-2 +10 1 1 0 0 1 0 0 4 8 8
V.Carter G 29:48 7-12 2-4 1-1 +23 0 7 0 6 1 0 0 1 17 26
S.Nash G 30:13 2-12 0-3 3-4 +22 0 7 11 0 0 1 1 2 7 13
M.Gortat 33:45 7-9 0-0 3-4 +9 5 11 0 0 1 0 2 2 17 24
J.Dudley 21:10 0-3 0-2 0-0 +4 1 3 1 1 0 0 3 2 0 -1
H.Warrick 19:58 5-8 0-0 2-4 -3 2 3 0 2 0 2 1 2 12 11
M.Pietrus 20:02 4-11 1-3 5-6 -7 0 1 0 2 0 0 2 1 14 7
Z.Dowdell 17:47 3-3 0-0 2-2 -4 0 2 5 1 0 0 1 0 8 15
J.Childress 02:54 1-1 0-0 0-0 -1 1 1 0 0 0 0 0 0 2 3
G.Siler 02:54 0-0 0-0 1-2 -1 0 0 0 0 0 0 0 1 1 0
Total 240 39-82 6-21 26-33 12 42 21 13 5 4 13 19 110
0.476 0.286 0.788 Team Rebs: 10 Total TO: 14
Raptors
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Johnson F 27:34 2-6 0-1 2-2 -17 0 3 2 2 0 0 2 3 6 7
A.Johnson F 21:11 4-7 0-0 1-2 -12 1 4 0 0 0 1 0 2 9 9
A.Bargnani C 35:12 12-15 0-0 2-5 -21 0 4 1 1 0 0 3 1 26 23
D.DeRozan G 24:06 6-11 0-0 2-2 -12 0 2 1 0 1 0 3 5 14 10
J.Calderon G 23:45 0-3 0-1 0-0 -16 0 3 7 0 0 0 3 1 0 4
E.Davis 23:25 5-7 0-0 1-2 -7 4 5 0 0 2 0 2 4 11 13
L.Barbosa 26:30 7-13 1-2 0-1 -8 0 1 2 0 0 1 2 3 15 9
J.Bayless 24:15 2-5 0-1 6-7 -2 0 5 5 1 0 1 1 3 10 16
S.Weems 11:57 0-5 0-1 1-2 -2 1 2 1 0 0 1 0 0 1 -2
A.Ajinca 13:18 0-3 0-1 0-0 +3 0 1 0 0 0 1 0 2 0 -2
J.Wright 05:53 0-0 0-0 0-0 +3 0 1 0 1 1 0 2 0 0 1
S.Alabi 02:54 0-0 0-0 0-0 +1 0 0 0 0 0 0 0 0 0 0
Total 240 38-75 1-7 15-23 6 31 19 5 4 5 18 24 92
0.507 0.143 0.652 Team Rebs: 12 Total TO: 19
==============================================================================
Suns Raptors
FastBreak Points 26 11
Paint Points 48 54
Biggest Lead 26 2
==============================================================================
T-Foul:
TOR - 2nd Qtr 0:30 - Demar DeRozan
TOR - 3rd Qtr 8:05 - Jay Triano
PHX - 4th Qtr 0:55 - Mickael Pietrus
Officials:
J. Phillips #23, O. Poole #50, J. Tiven #58
==============================================================================
@Arena:
Air Canada Centre - Toronto,ON
Attendance - 19004
--
FROM 211.99.222.*