Final 1st 2nd 3rd 4th Total
Warriors (26-32) 41 32 16 34 123
Timberwolves (14-46) 32 37 35 22 126
Warriors
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Wright F 39:39 7-20 4-12 8-8 +1 1 3 4 1 2 0 3 3 26 20
D.Lee F 38:11 7-12 0-0 6-8 +8 5 10 5 1 0 1 2 5 20 27
A.Biedrins C 17:37 1-4 0-0 0-0 -6 0 2 0 0 3 1 2 2 2 2
M.Ellis G 43:15 7-19 0-4 6-6 +3 2 5 8 6 0 2 4 1 20 23
S.Curry G 44:30 13-21 5-7 2-2 +4 1 11 2 2 0 0 2 1 33 38
L.Amundson 06:45 2-3 0-0 0-0 -2 1 1 0 0 1 0 0 3 4 5
R.Williams 13:37 2-4 2-4 0-0 -9 1 1 0 1 0 0 0 1 6 6
E.Udoh 09:48 0-2 0-0 0-0 -9 2 3 1 1 1 1 0 4 0 4
A.Law 08:15 0-3 0-0 0-0 -13 0 0 0 0 0 0 0 2 0 -3
V.Radmanovic 18:23 5-8 2-5 0-0 +8 1 4 1 1 2 0 0 2 12 17
J.Adrien DNP - Coach's Decision
J.Lin DNP - Coach's Decision
Total 240 44-96 13-32 22-24 14 40 21 13 9 5 13 24 123
0.458 0.406 0.917 Team Rebs: 3 Total TO: 13
Timberwolves
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
M.Beasley F 31:45 12-23 1-4 0-0 +13 4 9 2 1 1 3 1 4 25 26
K.Love F 41:10 8-13 3-4 18-23 +18 7 23 1 2 0 3 3 3 37 50
D.Milicic C 12:33 2-3 0-0 0-0 +24 1 3 1 1 1 0 1 4 4 8
W.Johnson G 38:01 6-14 4-9 1-2 +18 1 7 3 4 2 0 3 1 17 21
L.Ridnour G 28:18 5-16 2-2 1-1 +14 1 2 5 0 0 0 3 2 13 6
L.Hayward 20:55 1-4 0-1 3-4 -14 2 3 0 0 0 0 1 1 5 3
N.Pekovic 08:42 4-5 0-0 3-3 -16 2 2 0 0 0 1 1 3 11 11
W.Ellington 05:21 0-2 0-0 0-0 -11 0 0 0 0 0 1 1 0 0 -3
J.Flynn 19:42 1-4 0-2 0-0 -11 0 1 9 0 0 0 4 2 2 5
A.Randolph 04:29 0-2 0-0 0-0 -11 1 1 1 1 0 0 1 1 0 0
A.Tolliver 29:03 3-8 2-3 4-4 -9 6 10 1 0 1 1 0 2 12 19
S.Telfair DNP - Coach's Decision
Total 240 42-94 12-25 30-37 25 61 23 9 5 9 19 23 126
0.447 0.480 0.811 Team Rebs: 9 Total TO: 20
==============================================================================
Warriors Timberwolves
FastBreak Points 22 13
Paint Points 48 40
Biggest Lead 14 17
==============================================================================
T-Foul:
GSW - 3rd Qtr 6:23 - David Lee
Officials:
B. Spooner #22, K. Fitzgerald #35, C. Kirkland #61
==============================================================================
@Arena:
Target Center - Minneapolis,MN
Attendance - 16021
--
FROM 211.99.222.*