Final 1st 2nd 3rd 4th Total
Pacers (27-34) 33 24 24 27 108
Mavericks (45-16) 35 33 22 26 116
Pacers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Granger F 35:31 6-15 3-7 7-7 -5 0 3 1 1 0 2 1 4 22 17
J.McRoberts F 19:30 5-5 0-0 5-5 -4 1 3 1 1 0 0 3 3 15 17
R.Hibbert C 30:45 5-9 0-0 1-2 -5 0 8 1 1 0 0 5 4 11 11
B.Rush G 19:41 3-4 3-3 1-2 -1 0 1 1 0 0 0 1 0 10 9
D.Collison G 28:21 5-11 2-4 5-5 -6 1 2 6 1 0 2 2 1 17 18
T.Hansbrough 27:43 5-13 0-0 3-5 -5 2 7 1 2 0 0 1 0 13 12
P.George 21:51 3-5 1-1 1-1 +1 0 1 0 1 0 0 2 1 8 6
J.Foster 17:15 1-2 0-0 0-0 -3 2 2 1 2 0 0 0 4 2 6
L.Stephenson 12:24 1-3 0-1 0-0 -1 0 0 6 0 0 0 2 3 2 4
D.Jones 12:29 3-5 0-0 0-1 -3 0 3 1 0 0 0 0 1 6 7
A.J.Price 14:30 1-6 0-3 0-0 -8 0 1 0 2 0 0 0 2 2 0
J.Posey DNP - Coach's Decision
Total 240 38-78 9-19 23-28 6 31 19 11 0 4 17 23 108
0.487 0.474 0.821 Team Rebs: 9 Total TO: 18
Mavericks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
P.Stojakovic F 16:30 2-6 0-3 2-2 -1 3 4 4 0 0 0 0 0 6 10
D.Nowitzki F 34:48 10-12 0-1 9-10 +10 0 4 2 0 0 0 2 3 29 30
B.Haywood C 28:03 5-8 0-0 0-0 +4 4 5 0 3 1 0 1 2 10 15
R.Beaubois G 14:45 6-11 1-3 0-0 -1 0 1 1 0 1 0 1 2 13 10
J.Kidd G 32:49 3-4 3-4 6-6 +1 1 6 5 1 0 0 4 1 15 22
S.Marion 27:34 2-9 0-0 3-4 -1 3 7 2 4 0 0 2 1 7 10
J.Terry 30:16 8-16 1-2 4-4 +7 1 2 6 0 1 0 2 2 21 20
D.Stevenson 10:40 1-3 1-3 0-0 +2 1 4 0 0 0 0 0 2 3 5
I.Mahinmi 19:57 3-4 0-0 1-4 +4 1 5 0 0 1 0 1 3 7 8
J.Barea 17:46 1-6 1-3 2-2 +7 0 1 8 1 0 0 2 0 5 8
C.Brewer 05:21 0-0 0-0 0-2 +5 0 1 0 0 0 0 0 5 0 -1
B.Cardinal 01:31 0-0 0-0 0-0 +3 0 1 0 0 0 0 0 0 0 1
Total 240 41-79 7-19 27-34 14 41 28 9 4 0 15 21 116
0.519 0.368 0.794 Team Rebs: 9 Total TO: 16
==============================================================================
Pacers Mavericks
FastBreak Points 24 19
Paint Points 38 40
Biggest Lead 4 14
==============================================================================
Officials:
B. Kennedy #55, S. Wall #31, B. Barnaky #70
==============================================================================
@Arena:
American Airlines Center - Dallas,TX
Attendance - 20385
--
FROM 211.99.222.*