Final 1st 2nd 3rd 4th Total
Lakers (45-19) 34 31 16 18 99
Spurs (51-12) 13 24 15 31 83
Lakers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Artest F 21:07 3-8 2-6 0-2 +23 0 1 2 2 1 0 0 1 8 7
P.Gasol F 35:45 7-12 1-2 6-6 +13 1 6 5 1 1 1 2 3 21 27
A.Bynum C 26:34 2-2 0-0 0-0 +16 6 17 0 0 3 0 0 5 4 24
K.Bryant G 31:18 12-25 1-3 1-1 +28 3 7 5 1 0 0 1 2 26 25
D.Fisher G 26:55 3-7 2-3 0-0 +21 1 3 3 0 0 0 1 3 8 9
L.Odom 29:10 7-13 1-3 0-1 +10 0 4 6 1 0 0 1 0 15 18
S.Blake 21:05 0-5 0-3 0-0 -5 0 0 2 0 0 0 0 2 0 -3
S.Brown 26:53 6-10 0-1 0-0 -7 0 4 2 1 0 0 1 0 12 14
M.Barnes 13:59 2-6 1-2 0-0 -8 3 6 0 0 0 1 0 3 5 7
L.Walton 03:01 0-1 0-0 0-0 -4 0 1 1 0 0 0 0 0 0 1
D.Caracter 02:43 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 1 0 0
J.Smith 01:30 0-1 0-0 0-0 -3 0 0 0 0 0 0 0 1 0 -1
Total 240 42-90 8-23 7-10 14 49 26 6 5 2 6 21 99
0.467 0.348 0.700 Team Rebs: 10 Total TO: 8
Spurs
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Jefferson F 20:27 0-3 0-1 1-2 -25 0 1 0 0 1 0 1 3 1 -2
T.Duncan F 22:34 1-7 0-0 0-0 -29 3 7 2 0 0 1 0 0 2 5
D.Blair C 21:42 2-7 0-0 2-4 +8 8 12 0 0 0 0 1 3 6 10
M.Ginobili G 23:25 3-10 0-3 0-1 -14 0 1 3 0 0 1 1 3 6 1
T.Parker G 24:31 6-14 0-1 2-3 -28 0 0 3 2 0 1 1 1 14 9
M.Bonner 20:05 1-5 1-3 0-0 -24 0 2 0 0 0 0 0 0 3 1
G.Hill 22:15 6-13 1-5 1-1 -16 1 1 1 0 1 1 4 2 14 6
G.Neal 24:39 5-11 2-2 3-3 +13 2 7 4 0 0 1 2 2 15 18
A.McDyess 10:04 2-4 0-0 0-0 -3 2 4 0 0 0 0 0 1 4 6
S.Novak 19:02 3-7 3-6 0-0 +9 0 3 0 0 0 0 0 0 9 8
T.Splitter 18:05 1-4 0-0 2-2 +14 0 5 1 1 0 0 0 2 4 8
J.Anderson 13:11 1-1 0-0 3-3 +15 0 0 0 0 0 0 0 0 5 5
Total 240 31-86 7-21 14-19 16 43 14 3 2 5 10 17 83
0.360 0.333 0.737 Team Rebs: 9 Total TO: 11
==============================================================================
Lakers Spurs
FastBreak Points 9 12
Paint Points 30 26
Biggest Lead 32 2
==============================================================================
T-Foul:
LAL - 2nd Qtr 2:54 - Kobe Bryant
Officials:
B. Salvatore #15, L. Richardson #20, B. Adams #47
==============================================================================
@Arena:
AT&T Center - San Antonio,TX
Attendance - 18996
--
FROM 211.99.222.*