Final 1st 2nd 3rd 4th Total
Grizzlies (34-29) 21 17 41 25 104
Mavericks (45-16) 27 28 23 25 103
Grizzlies
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
S.Young F 12:51 2-3 0-0 1-1 -14 0 0 1 0 0 0 2 0 5 3
Z.Randolph F 42:29 10-13 0-0 7-10 -1 4 9 1 4 1 1 3 2 27 33
M.Gasol C 28:58 6-9 0-0 4-6 -4 4 10 0 1 0 0 3 3 16 19
T.Allen G 19:36 2-8 0-0 0-0 -21 0 2 2 1 0 0 1 1 4 2
M.Conley G 35:21 7-15 1-2 2-2 +1 1 3 10 1 0 2 1 4 17 22
D.Arthur 22:57 6-11 0-0 1-1 +11 0 6 1 0 1 2 0 5 13 16
S.Battier 36:44 4-10 1-5 2-2 +11 6 11 1 0 0 1 0 3 11 17
J.Williams 09:00 0-4 0-2 0-0 +2 0 0 1 0 0 0 0 0 0 -3
O.J.Mayo 28:24 4-11 1-5 2-2 +22 0 1 7 2 0 1 1 3 11 13
I.Smith 03:39 0-3 0-1 0-0 -2 0 0 0 1 0 1 0 0 0 -2
H.Haddadi DNP - Coach's Decision
L.Powe DNP - Coach's Decision
Total 240 41-87 3-15 19-24 15 42 24 10 2 8 11 21 104
0.471 0.200 0.792 Team Rebs: 6 Total TO: 11
Mavericks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
P.Stojakovic F 13:07 0-4 0-1 0-0 0 0 2 1 1 0 0 2 0 0 -2
D.Nowitzki F 33:51 9-17 3-6 2-2 +7 1 5 2 1 1 0 1 2 23 23
B.Haywood C 38:46 2-3 0-0 1-2 -5 3 8 1 0 6 1 0 3 5 18
R.Beaubois G 14:34 5-8 2-3 3-5 -2 0 0 1 2 0 0 1 1 15 12
J.Kidd G 33:36 1-4 0-2 2-2 -8 0 3 6 2 0 0 4 1 4 8
S.Marion 33:00 4-9 0-0 2-2 0 2 12 3 1 0 0 3 4 10 18
J.Terry 33:26 9-15 4-7 4-4 +1 0 3 1 1 0 0 2 1 26 23
D.Stevenson 04:26 1-2 0-1 0-0 -4 0 0 0 0 1 0 0 0 2 2
I.Mahinmi 09:14 0-1 0-0 2-2 +4 0 0 1 0 0 1 1 6 2 1
J.Barea 16:02 4-6 1-1 1-1 +5 0 1 5 0 0 0 1 2 10 13
C.Brewer 09:59 2-4 0-0 2-3 -3 2 3 0 0 0 0 0 3 6 6
B.Cardinal DNP - Coach's Decision
Total 240 37-73 10-21 19-23 8 37 21 8 8 2 15 23 103
0.507 0.476 0.826 Team Rebs: 6 Total TO: 15
==============================================================================
Grizzlies Mavericks
FastBreak Points 18 19
Paint Points 66 38
Biggest Lead 2 18
==============================================================================
Officials:
E. Malloy #14, D. Collins #11, B. Forte #45
==============================================================================
@Arena:
American Airlines Center - Dallas,TX
Attendance - 20102
--
FROM 211.99.222.*