Final 1st 2nd 3rd 4th Total
Magic (42-25) 32 29 26 24 111
Suns (33-31) 26 26 13 23 88
Magic
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
H.Turkoglu F 28:11 5-8 1-3 2-2 +16 0 7 2 0 0 0 0 1 13 19
B.Bass F 29:29 7-10 0-0 3-4 +9 0 6 1 1 0 0 0 2 17 21
D.Howard C 34:02 9-17 0-0 8-13 +29 5 15 0 1 5 2 5 2 26 29
J.Richardson G 33:11 4-14 1-5 1-2 +15 2 8 3 1 0 1 1 2 10 10
J.Nelson G 22:43 5-9 3-5 1-2 +13 0 2 3 1 0 0 1 2 14 14
G.Arenas 27:19 5-10 2-4 4-5 +17 1 5 1 3 0 0 1 4 16 18
R.Anderson 22:59 3-10 1-4 4-4 +9 3 6 1 0 1 2 1 1 11 11
C.Duhon 25:17 0-1 0-1 1-2 +10 0 1 4 3 0 0 3 1 1 4
Q.Richardson 07:19 0-4 0-2 1-2 -2 1 3 0 0 0 1 0 1 1 -1
E.Clark 06:10 1-3 0-0 0-0 0 2 3 0 0 0 0 0 1 2 3
M.Allen 03:20 0-0 0-0 0-0 -1 0 1 0 0 0 0 0 2 0 1
J.Redick DNP - Coach's Decision
Total 240 39-86 8-24 25-36 14 57 15 10 6 6 12 19 111
0.453 0.333 0.694 Team Rebs: 13 Total TO: 12
Suns
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Hill F 22:11 2-4 0-0 0-0 -7 0 3 1 1 0 0 1 2 4 6
H.Warrick F 29:18 1-7 0-0 5-6 -15 3 8 0 0 0 3 1 0 7 7
R.Lopez C 16:56 1-3 0-0 0-0 -15 0 4 0 0 1 0 0 4 2 5
V.Carter G 23:47 3-9 1-4 4-4 -8 0 2 0 0 1 1 1 2 11 7
A.Brooks G 30:12 8-14 0-1 3-5 -18 0 2 10 1 0 1 0 1 19 24
M.Gortat 27:44 6-9 0-0 0-0 -9 0 4 1 0 1 0 0 2 12 15
M.Pietrus 24:16 4-12 3-8 3-6 -15 0 3 0 2 0 1 0 0 14 8
J.Dudley 25:46 3-7 0-0 4-5 -16 2 7 1 1 1 0 4 4 10 11
J.Childress 18:42 1-5 0-1 0-0 -8 2 3 2 1 2 0 1 1 2 5
Z.Dowdell 17:48 2-8 0-1 2-2 -5 0 1 3 1 0 0 4 3 6 1
G.Siler 03:20 0-2 0-0 1-4 +1 3 3 0 0 0 0 0 1 1 -1
S.Nash DNP - Coach's Decision
Total 240 31-80 4-15 22-32 10 40 18 7 6 6 12 20 88
0.388 0.267 0.688 Team Rebs: 7 Total TO: 12
==============================================================================
Magic Suns
FastBreak Points 23 15
Paint Points 42 22
Biggest Lead 28 0
==============================================================================
T-Foul:
PHX - 1st Qtr 1:43 - Mickael Pietrus
PHX - 3rd Qtr 11:01 - Alvin Gentry
Officials:
R. Garretson #10, C. Blair #74, P. Fraher #52
==============================================================================
@Arena:
US Airways Center - Phoenix,AZ
Attendance - 18091
--
FROM 211.99.222.*