Final 1st 2nd 3rd 4th Total
Indiana (29-39) 20 20 20 20 80
Boston (48-18) 15 32 27 18 92
Indiana
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
P.George G 33:03 6-13 3-5 0-0 +1 1 7 1 3 3 1 2 3 15 17
D.Collison G 31:28 4-11 0-1 2-2 -7 1 2 9 1 1 0 1 1 10 14
R.Hibbert C 23:21 3-7 0-0 0-0 0 5 7 2 4 1 1 0 5 6 9
T.Hansbrough F 36:15 4-14 0-0 2-4 -7 3 11 0 1 0 0 1 4 10 8
D.Granger F 35:33 5-16 2-5 3-4 -7 1 4 3 2 0 0 4 4 15 8
J.McRoberts 21:45 6-10 0-0 2-3 -3 5 11 3 2 0 1 0 2 14 22
B.Rush 16:28 1-6 0-2 0-0 -10 0 2 0 0 0 0 1 1 2 -1
J.Foster 14:39 1-2 0-0 0-0 -14 3 3 0 0 0 0 0 1 2 4
A.J.Price 14:16 1-5 0-1 0-0 -10 0 0 2 1 0 0 0 1 2 -1
D.Jones 10:56 2-3 0-0 0-0 -8 0 2 1 0 0 0 0 2 4 6
L.Stephenson 2:16 0-1 0-0 0-0 +5 0 0 0 0 0 0 0 0 0 -1
Totals 33-88 5-14 9-13 19 49 21 14 5 3 9 24 80 85
Percentages: .375 .357 .692 Team Rebounds: 6
Boston
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
R.Rondo G 29:47 0-2 0-0 0-0 +8 0 0 8 2 2 1 0 0 0 7
R.Allen G 26:52 4-10 2-4 2-2 +5 0 3 0 2 0 0 0 0 12 7
N.Krstic C 25:30 4-6 0-0 3-4 +7 3 7 0 0 0 1 1 3 11 16
P.Pierce F 27:37 6-12 2-4 6-7 +7 0 2 5 1 2 1 0 1 20 22
K.Garnett F 25:07 3-7 0-0 4-4 +2 0 4 1 1 0 1 0 2 10 11
G.Davis 27:31 3-10 0-0 3-6 +11 3 9 0 3 0 1 0 2 9 6
J.Green 26:54 6-9 1-1 6-8 +14 1 3 0 3 0 3 1 3 19 17
T.Murphy 17:34 2-2 0-0 2-2 +4 0 3 0 0 0 0 0 3 6 9
D.West 16:31 1-2 0-0 0-0 +10 0 2 3 2 1 1 0 3 2 6
C.Arroyo 12:05 1-3 1-1 0-0 +2 0 2 0 0 0 0 0 0 3 3
A.Bradley 2:16 0-1 0-0 0-0 -5 0 1 0 1 0 0 1 0 0 -1
S.Pavlovic 2:16 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 0 0 0
Totals 30-64 6-10 26-33 7 36 17 15 5 9 3 17 92 103
Percentages: .469 .600 .788 Team Rebounds: 9
--
FROM 113.17.145.*