Final 1st 2nd 3rd 4th Total
76ers (36-33) 32 23 25 22 102
Kings (16-51) 23 15 16 26 80
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Iguodala F 29:12 6-11 0-0 1-5 +21 1 7 9 3 0 0 5 1 13 18
E.Brand F 26:14 5-11 0-0 0-0 +19 2 6 1 1 1 0 1 1 10 12
S.Hawes C 25:30 3-7 0-1 0-0 +9 2 6 4 0 2 0 1 3 6 13
J.Holiday G 31:07 6-13 2-3 1-1 +18 1 9 5 4 1 0 0 1 15 27
J.Meeks G 34:57 3-11 1-6 0-0 +13 1 6 2 2 0 1 0 1 7 9
L.Williams 20:14 4-10 3-4 3-4 +10 0 2 4 2 0 0 2 1 14 13
T.Young 22:35 4-12 0-0 1-1 +16 5 10 1 2 0 0 2 1 9 12
E.Turner 23:49 4-8 0-0 0-0 +7 1 3 3 1 0 1 1 4 8 10
T.Battie 09:18 3-6 0-0 0-0 +3 1 4 0 0 0 0 1 3 6 6
M.Speights 08:10 4-7 0-0 1-1 -3 2 2 1 0 0 0 0 2 9 9
A.Nocioni 04:53 2-2 1-1 0-0 0 0 2 0 1 1 0 1 1 5 8
J.Kapono 04:01 0-1 0-1 0-0 -3 0 0 0 0 0 0 0 0 0 -1
Total 240 44-99 7-16 7-12 16 57 30 16 5 2 14 19 102
0.444 0.438 0.583 Team Rebs: 8 Total TO: 14
Kings
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
F.Garcia F 22:19 2-6 2-4 0-0 -16 0 1 1 0 0 1 0 1 6 4
D.Cousins F 33:57 6-13 0-0 7-11 -17 5 12 3 1 0 1 4 3 19 20
S.Dalembert C 28:56 3-10 0-0 0-0 -25 2 13 0 0 1 0 5 2 6 8
M.Thornton G 31:49 3-12 0-6 1-2 -19 1 3 2 4 0 0 6 0 7 0
B.Udrih G 31:05 6-13 1-3 0-0 -24 0 2 5 1 0 0 2 3 13 12
J.Taylor 14:48 1-4 0-1 0-0 -10 1 4 0 0 0 1 2 3 2 1
J.Thompson 21:32 1-6 0-0 2-4 +6 4 10 0 0 1 1 2 1 4 6
P.Jeter 17:07 1-6 0-1 0-0 -1 0 4 2 0 0 0 0 1 2 3
O.Casspi 24:31 4-11 2-6 4-8 -3 1 2 4 0 0 1 0 1 14 9
D.Greene 09:03 1-1 0-0 2-2 -1 0 0 0 0 0 0 0 0 4 4
D.Jackson 04:53 1-2 0-1 1-1 0 0 0 0 0 0 0 0 0 3 2
L.Head DNP - Coach's Decision
Total 240 29-84 5-22 17-28 14 51 17 6 2 5 21 15 80
0.345 0.227 0.607 Team Rebs: 10 Total TO: 22
==============================================================================
76ers Kings
FastBreak Points 18 8
Paint Points 42 36
Biggest Lead 28 4
==============================================================================
Officials:
R. Garretson #10, P. Fraher #52, D. Richardson #63
==============================================================================
@Arena:
Power Balance Pavilion - Sacramento,CA
Attendance - 15373
--
FROM 211.99.222.*