Final 1st 2nd 3rd 4th Total
Bulls (51-19) 31 41 26 16 114
Hawks (40-31) 21 22 17 21 81
Bulls
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Deng F 33:57 10-15 1-3 6-6 +39 1 4 1 0 1 0 0 1 27 28
C.Boozer F 22:50 3-8 0-0 0-2 +23 0 3 4 0 0 1 1 3 6 5
J.Noah C 24:54 4-6 0-0 0-0 +18 2 7 3 0 0 0 2 4 8 14
K.Bogans G 23:15 2-2 2-2 0-0 +16 0 2 2 0 0 0 1 2 6 9
D.Rose G 28:50 11-20 6-8 2-3 +26 2 4 10 0 0 2 1 0 30 33
T.Gibson 21:03 4-6 0-0 1-1 +16 3 8 1 0 2 1 2 4 9 16
K.Thomas 10:05 2-2 0-0 0-0 +7 0 3 0 1 0 0 0 2 4 8
R.Brewer 17:47 0-2 0-0 0-0 +5 0 2 0 1 1 0 0 1 0 2
O.Asik 17:08 1-1 0-0 5-8 +2 1 1 0 0 0 0 1 3 7 4
C.Watson 19:10 3-9 0-2 2-2 +7 1 3 6 2 0 2 3 0 8 10
K.Korver 16:54 3-6 1-2 2-2 +12 0 3 3 0 0 1 0 1 9 12
R.Butler 04:07 0-2 0-1 0-0 -6 0 0 0 0 0 0 0 1 0 -2
Total 240 43-79 10-18 18-24 10 40 30 4 4 7 11 22 114
0.544 0.556 0.750 Team Rebs: 12 Total TO: 12
Hawks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
M.Williams F 22:38 3-8 0-0 3-4 -20 1 4 0 0 0 1 0 1 9 7
J.Smith F 27:29 6-12 0-0 2-4 -24 0 2 0 2 1 0 0 3 14 11
A.Horford C 28:50 6-7 0-0 2-2 -28 1 3 2 0 2 0 2 4 14 18
J.Johnson G 32:00 6-11 0-0 1-2 -32 1 5 3 0 0 0 1 2 13 14
K.Hinrich G 27:58 0-3 0-1 0-0 -29 0 0 5 0 0 0 2 1 0 0
J.Crawford 26:12 1-4 0-0 0-0 -12 0 1 1 0 0 0 2 0 2 -1
Z.Pachulia 15:03 0-3 0-0 5-6 -26 1 2 2 0 0 1 1 4 5 4
D.Wilkins 16:11 0-2 0-0 0-0 -4 0 3 1 1 0 1 2 3 0 1
J.Collins 03:37 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 1 0 0
J.Teague 19:01 6-9 4-4 4-4 -2 0 2 2 0 2 1 1 0 20 22
H.Armstrong 12:49 1-3 1-1 1-2 +4 1 4 0 2 2 0 2 2 4 7
J.Powell 08:12 0-2 0-0 0-0 +12 0 0 0 0 0 0 0 2 0 -2
Total 240 29-64 5-6 18-24 5 26 16 5 7 4 13 23 81
0.453 0.833 0.750 Team Rebs: 5 Total TO: 13
==============================================================================
Bulls Hawks
FastBreak Points 9 12
Paint Points 48 18
Biggest Lead 47 2
==============================================================================
Officials:
S. Foster #48, D. Collins #11, J. Goble #30
==============================================================================
@Arena:
Philips Arena - Atlanta,GA
Attendance - 18203
--
FROM 211.99.222.*