Final 1st 2nd 3rd 4th Total
Miami (49-22) 21 32 20 27 100
Detroit (25-46) 27 28 26 13 94
Miami
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
D.Wade G 39:33 7-13 0-0 10-12 -1 2 4 4 0 3 0 0 3 24 27
M.Bibby G 25:35 2-5 1-3 0-0 -13 0 4 4 0 0 0 0 5 5 10
E.Dampier C 16:03 1-2 0-0 1-2 -6 1 3 0 3 0 1 0 1 3 2
L.James F 42:05 8-16 0-3 3-4 +6 3 8 7 3 0 0 0 3 19 22
C.Bosh F 38:48 6-11 0-0 11-12 +13 2 7 2 2 0 0 1 2 23 24
M.Miller 26:35 4-8 3-7 2-2 +8 0 2 0 2 0 0 0 3 13 9
J.Jones 18:32 2-5 2-5 3-5 +18 0 4 0 0 2 0 0 1 9 10
E.House 15:04 1-3 0-1 2-2 +10 0 1 2 0 1 0 0 0 4 6
J.Magloire 11:14 0-1 0-0 0-0 +1 0 1 1 0 0 0 0 1 0 1
J.Anthony 6:31 0-0 0-0 0-0 -6 0 0 0 1 0 0 0 2 0 -1
Totals 31-64 6-19 32-39 8 34 20 11 6 1 1 21 100 110
Percentages: .484 .316 .821 Team Rebounds: 4
Detroit
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
R.Hamilton G 36:47 9-16 2-6 7-8 +9 0 2 4 1 0 0 0 4 27 24
T.McGrady G 35:31 3-6 0-1 1-2 +2 0 6 5 3 2 0 0 2 7 13
C.Wilcox C 17:50 5-6 0-0 0-0 +4 1 4 2 1 0 0 0 3 10 14
T.Prince F 39:26 5-12 1-3 2-3 +3 0 4 5 1 1 0 1 3 13 14
G.Monroe F 34:54 5-10 0-0 4-6 +9 5 12 2 2 2 0 0 4 14 21
R.Stuckey 28:45 3-8 0-1 3-4 -9 1 3 6 2 0 0 0 3 9 10
A.Daye 13:54 1-4 0-1 0-0 -9 1 4 2 1 0 1 0 3 2 5
J.Maxiell 13:06 2-3 0-0 1-1 -15 0 1 0 0 1 0 0 2 5 6
B.Gordon 11:13 0-1 0-0 0-0 -15 0 0 1 1 0 0 0 2 0 -1
C.Villanueva 8:34 2-5 1-1 2-2 -9 0 1 1 0 0 0 0 0 7 6
Totals 35-71 4-13 20-26 8 37 28 12 6 1 1 26 94 112
Percentages: .493 .308 .769 Team Rebounds: 7
--
FROM 113.17.145.*