Final 1st 2nd 3rd 4th Total
Toronto (20-51) 32 29 25 20 106
Phoenix (36-34) 26 29 31 28 114
Toronto
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
D.DeRozan G 34:27 9-20 0-1 1-1 +5 0 8 4 1 3 0 1 0 19 22
J.Calderon G 32:35 3-6 0-1 0-0 +4 0 4 13 0 0 1 1 4 6 21
A.Bargnani C 38:34 10-22 1-3 6-6 -3 2 4 3 2 0 0 1 2 27 20
J.Johnson F 23:10 4-6 0-0 0-0 +7 1 6 1 1 0 2 0 2 8 14
A.Johnson F 20:05 3-6 0-0 0-0 +6 2 5 0 1 0 0 1 4 6 7
E.Davis 22:43 3-5 0-0 1-4 -12 5 9 1 0 1 0 1 2 7 13
L.Barbosa 22:17 6-11 2-6 0-0 -19 0 1 1 0 1 0 1 0 14 12
S.Weems 16:06 6-10 0-1 0-0 -9 1 3 0 2 0 0 1 0 12 9
J.Bayless 15:25 3-9 0-0 1-1 -12 0 3 2 1 1 0 1 3 7 6
R.Evans 14:38 0-2 0-0 0-0 -7 2 6 0 2 0 0 2 3 0 2
Totals 47-97 3-12 9-12 13 49 25 10 6 3 10 20 106 126
Percentages: .485 .250 .750 Team Rebounds: 4
Phoenix
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
S.Nash G 21:30 6-11 1-2 3-4 0 0 3 8 1 0 0 1 0 16 20
V.Carter G 20:04 4-11 3-6 2-2 -11 0 0 0 1 0 1 0 0 13 6
R.Lopez C 14:52 4-7 0-0 0-0 -12 1 6 0 0 0 1 0 0 8 12
C.Frye F 39:58 4-11 2-6 4-4 +7 0 7 3 2 2 0 0 3 14 17
G.Hill F 6:17 0-0 0-0 0-0 -8 0 2 1 0 0 0 0 0 0 3
J.Dudley 41:43 5-12 2-5 1-2 +16 1 6 1 1 0 1 1 3 13 12
A.Brooks 33:39 9-16 4-7 3-4 +21 1 4 8 3 3 0 1 2 25 29
M.Gortat 33:08 6-9 0-0 3-4 +20 2 8 2 1 0 5 0 2 15 25
J.Childress 9:36 2-3 0-0 0-0 +2 1 2 1 0 1 0 0 0 4 7
Z.Dowdell 8:47 1-3 0-0 0-0 +6 0 0 2 1 0 0 0 0 2 1
H.Warrick 8:02 1-5 0-0 2-2 +1 2 4 0 0 0 0 0 0 4 4
M.Pietrus 2:24 0-2 0-2 0-0 -2 0 0 0 0 0 2 0 0 0 0
Totals 42-90 12-28 18-22 8 42 26 10 6 10 3 10 114 136
Percentages: .467 .429 .818 Team Rebounds: 10
--
FROM 113.17.145.*