Final 1st 2nd 3rd 4th Total
Heat (53-23) 30 21 34 26 111
Timberwolves (17-59) 20 32 20 20 92
Heat
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.James F 42:53 11-20 0-1 5-7 +15 2 6 10 3 1 0 3 2 27 33
C.Bosh F 36:53 9-17 0-0 6-6 +21 1 11 1 1 0 1 4 2 24 25
E.Dampier C 16:52 1-1 0-0 1-2 +34 1 4 2 0 0 0 1 2 3 7
D.Wade G 34:23 14-21 0-3 4-5 +24 2 5 2 2 2 1 4 2 32 31
M.Bibby G 30:06 2-5 2-4 3-5 +16 1 5 7 0 0 0 0 0 9 16
J.Jones 27:41 3-3 1-1 0-0 -8 0 2 0 0 0 0 1 3 7 8
Z.Ilgauskas 01:04 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0 0 0
J.Howard 12:45 0-1 0-0 1-2 -6 1 4 1 0 0 0 1 2 1 3
J.Anthony 14:59 0-1 0-0 1-1 +1 1 4 0 0 0 1 1 4 1 3
E.House 20:09 2-7 1-4 2-2 +2 0 3 3 2 0 0 1 2 7 9
D.Pittman 02:15 0-1 0-0 0-0 -1 0 2 0 0 0 0 2 1 0 -1
J.Magloire DNP - Coach's Decision
Total 240 42-77 4-13 23-30 9 46 26 8 3 3 18 20 111
0.545 0.308 0.767 Team Rebs: 9 Total TO: 18
Timberwolves
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
M.Beasley F 28:36 6-11 1-3 0-0 -30 0 1 1 0 0 0 3 6 13 7
K.Love F 35:34 5-12 0-1 8-10 -17 3 7 3 0 1 2 0 1 18 20
D.Milicic C 09:28 1-4 0-0 0-0 -10 1 3 0 0 0 0 0 1 2 2
W.Johnson G 21:23 2-9 0-3 2-3 -24 0 2 0 2 1 0 2 0 6 1
L.Ridnour G 34:59 5-11 3-5 1-2 -15 0 3 9 3 0 0 6 2 14 16
M.Webster 28:43 8-12 4-5 2-2 -1 2 6 0 0 0 0 1 4 22 23
A.Randolph 14:22 2-7 0-0 0-0 -12 0 4 1 0 1 0 0 3 4 5
J.Flynn 13:01 1-4 0-2 1-2 -4 0 0 1 0 0 0 2 1 3 -2
W.Ellington 26:21 2-6 1-2 0-0 +14 0 1 0 0 0 1 0 2 5 2
A.Tolliver 21:13 2-3 1-2 0-0 +18 0 3 0 1 0 0 0 3 5 8
N.Pekovic 03:23 0-1 0-0 0-0 -11 1 1 0 0 0 0 0 1 0 0
L.Hayward 02:57 0-1 0-0 0-0 -3 0 0 1 1 0 0 0 0 0 1
Total 240 34-81 10-23 14-19 7 31 16 7 3 3 14 24 92
0.420 0.435 0.737 Team Rebs: 8 Total TO: 15
==============================================================================
Heat Timberwolves
FastBreak Points 15 7
Paint Points 50 34
Biggest Lead 23 3
==============================================================================
T-Foul:
MIN - 3rd Qtr 1:26 - Wayne Ellington
Officials:
R. Garretson #10, D. Richardson #63, D. Guthrie #16
==============================================================================
@Arena:
Target Center - Minneapolis,MN
Attendance - 19096
--
FROM 211.99.222.*