Final 1st 2nd 3rd 4th Total
Suns (37-40) 24 16 30 24 94
Bulls (57-20) 25 28 28 16 97
Suns
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Hill F 33:15 6-10 0-1 1-1 -1 0 2 4 1 0 2 2 3 13 14
C.Frye F 38:45 5-15 3-8 0-0 -2 0 9 2 0 3 0 2 5 13 15
M.Gortat C 36:09 4-9 0-0 2-2 -3 4 13 0 0 3 0 1 0 10 20
J.Dudley G 25:32 5-9 2-3 0-0 -10 2 3 0 1 0 1 1 1 12 11
S.Nash G 34:45 3-8 0-2 0-0 -3 0 3 16 2 0 0 3 1 6 19
V.Carter 22:28 9-22 3-6 2-3 +7 3 5 1 2 0 1 1 5 23 16
H.Warrick 18:02 3-5 0-1 3-4 +4 0 3 1 1 0 0 0 0 9 11
J.Childress 14:45 2-5 0-0 0-0 -2 3 5 0 2 0 0 1 1 4 7
A.Brooks 13:15 1-4 0-2 2-2 0 0 0 3 0 0 0 1 0 4 3
R.Lopez 03:04 0-1 0-0 0-0 -5 0 0 0 0 1 0 1 4 0 -1
Z.Dowdell DNP - Coach's Decision
G.Siler DNP - Coach's Decision
Total 240 38-88 8-23 10-12 12 43 27 9 7 4 13 20 94
0.432 0.348 0.833 Team Rebs: 11 Total TO: 15
Bulls
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Deng F 39:15 7-16 2-5 2-2 -1 0 2 4 1 0 1 2 2 18 14
C.Boozer F 34:56 5-13 0-0 2-3 -5 1 9 7 1 0 3 4 3 12 16
J.Noah C 28:28 6-7 0-0 0-0 +3 2 4 4 4 1 1 1 3 12 23
K.Bogans G 17:54 1-3 1-3 0-0 +4 0 5 0 1 1 0 0 0 3 8
D.Rose G 34:57 6-15 1-5 6-6 0 0 3 4 0 1 1 2 1 19 16
R.Brewer 19:45 3-7 1-1 3-4 -2 4 6 4 0 0 1 1 0 10 14
T.Gibson 20:58 4-7 0-0 2-5 0 1 9 1 0 0 0 1 2 10 13
K.Thomas 02:43 0-1 0-0 0-0 +2 0 0 0 0 0 0 0 1 0 -1
O.Asik 06:12 0-0 0-0 1-2 +7 1 2 0 1 0 0 1 0 1 2
C.Watson 13:30 2-5 2-4 0-0 +4 0 0 3 1 0 0 0 2 6 7
K.Korver 21:23 2-4 1-1 1-2 +3 0 1 1 0 1 0 1 1 6 5
R.Butler DNP - Coach's Decision
Total 240 36-78 8-19 17-24 9 41 28 9 4 7 13 15 97
0.462 0.421 0.708 Team Rebs: 6 Total TO: 14
==============================================================================
Suns Bulls
FastBreak Points 16 9
Paint Points 50 40
Biggest Lead 4 22
==============================================================================
Officials:
D. Crawford #43, O. Poole #50, R. Mott #71
==============================================================================
@Arena:
United Center - Chicago,IL
Attendance - 21873
--
FROM 211.99.222.*