Final 1st 2nd 3rd 4th Total
Wizards (21-57) 29 27 31 25 112
Pacers (36-43) 43 32 33 28 136
Wizards
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
M.Evans F 23:27 0-5 0-2 0-0 -25 0 2 0 0 1 0 1 2 0 -3
A.Blatche F 33:57 9-19 0-0 5-7 -24 5 10 0 1 1 2 2 2 23 21
J.McGee C 09:24 1-1 0-0 0-0 -12 1 1 0 0 1 0 2 5 2 2
J.Crawford G 39:16 9-23 1-4 10-10 -24 0 0 2 2 0 2 2 1 29 17
J.Wall G 28:01 7-14 2-2 3-3 -17 1 9 4 2 0 2 6 4 19 21
K.Seraphin 18:25 2-6 0-0 0-0 -4 4 5 1 1 0 1 1 3 4 6
Y.Jianlian 25:33 2-4 0-0 2-2 -5 1 6 0 1 1 0 1 2 6 11
O.Jeffers 33:14 3-5 0-0 7-12 -2 1 3 0 1 0 0 1 1 13 9
M.Shakur 11:23 3-5 1-1 0-2 -2 0 1 1 0 0 0 1 0 7 4
L.Owens 17:20 4-5 1-1 0-0 -5 0 2 2 1 0 0 0 2 9 13
H.N'Diaye DNP - Coach's Decision
N.Young DNP - Coach's Decision
Total 240 40-87 5-10 27-36 13 39 10 9 4 7 17 22 112
0.460 0.500 0.750 Team Rebs: 12 Total TO: 17
Pacers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Granger F 23:47 7-11 3-5 8-9 +30 1 3 2 1 1 1 1 2 25 26
T.Hansbrough F 27:16 5-10 0-0 5-6 +18 3 5 3 0 0 0 1 2 15 16
R.Hibbert C 28:35 6-8 0-0 4-4 +28 0 6 2 1 0 1 0 3 16 23
P.George G 25:44 9-15 5-6 0-0 +27 1 6 4 2 1 1 1 2 23 29
D.Collison G 28:18 7-10 0-2 1-3 +23 1 4 11 2 2 0 6 2 15 23
M.Dunleavy 22:16 4-6 2-4 4-5 -3 0 0 2 0 0 0 1 0 14 12
B.Rush 14:38 1-3 1-2 0-0 -4 0 2 1 1 1 0 2 1 3 4
J.Foster 07:27 0-1 0-0 0-0 0 0 2 1 0 0 0 1 2 0 1
J.McRoberts 22:56 5-8 0-0 0-0 +5 0 4 0 1 1 1 2 3 10 11
A.J.Price 19:42 1-4 0-2 0-0 +1 0 3 6 0 0 0 1 2 2 7
J.Posey 09:46 3-4 2-3 0-0 -3 0 2 0 1 0 0 2 3 8 8
D.Jones 09:35 2-4 0-0 1-2 -2 0 1 0 1 1 0 1 1 5 4
Total 240 50-84 13-24 23-29 6 38 32 10 7 4 19 23 136
0.595 0.542 0.793 Team Rebs: 7 Total TO: 19
==============================================================================
Wizards Pacers
FastBreak Points 20 19
Paint Points 48 46
Biggest Lead 0 29
==============================================================================
T-Foul:
IND - 3rd Qtr 8:45 - Roy Hibbert
WAS - 2nd Qtr 6:39 - Phillip Saunders
WAS - 3rd Qtr 8:52 - JaVale McGee
WAS - 3rd Qtr 8:45 - Andray Blatche
WAS - 4th Qtr 11:23 - Jordan Crawford
Officials:
B. Kennedy #55, B. Barnaky #70, M. Smith #38
==============================================================================
@Arena:
Conseco Fieldhouse - Indianapolis,IN
Attendance - 14222
--
FROM 211.99.222.*