Final 1st 2nd 3rd 4th Total
Celtics (54-24) 18 25 17 21 81
Bulls (58-20) 26 22 23 26 97
Celtics
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
P.Pierce F 31:47 6-13 1-5 2-2 -16 0 4 1 0 1 0 4 2 15 10
K.Garnett F 30:18 3-9 0-0 4-4 -4 0 10 2 2 0 1 1 0 10 17
J.O'Neal C 16:30 2-5 0-0 1-2 -7 0 0 0 0 2 0 0 1 5 3
R.Allen G 38:04 3-11 0-3 1-1 0 1 6 2 0 0 0 0 2 7 7
R.Rondo G 31:24 3-10 0-0 1-3 -14 3 5 6 1 0 1 0 1 7 10
G.Davis 28:39 1-8 0-0 6-6 -7 2 3 2 0 0 2 0 2 8 6
J.Green 21:24 4-7 0-0 2-2 -12 1 2 0 0 0 1 1 1 10 8
N.Krstic 17:42 1-2 0-0 4-4 -12 1 3 0 0 0 0 1 2 6 7
D.West 18:30 4-7 1-2 0-0 -4 0 2 1 0 0 0 3 1 9 6
S.Pavlovic 02:51 1-1 0-0 0-0 -2 0 0 0 0 0 0 1 0 2 1
T.Murphy 02:51 0-0 0-0 2-2 -2 0 0 0 0 0 0 0 0 2 2
C.Arroyo DNP - Coach's Decision
Total 240 28-73 2-10 23-26 8 35 14 3 3 5 11 12 81
0.384 0.200 0.885 Team Rebs: 8 Total TO: 12
Bulls
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Deng F 36:40 9-18 3-6 2-2 +16 2 6 1 1 2 0 1 4 23 23
C.Boozer F 35:38 6-16 0-0 2-3 +15 1 12 2 1 1 1 2 4 14 17
J.Noah C 23:01 1-3 0-0 0-0 +4 2 6 2 0 0 1 1 2 2 7
K.Bogans G 17:24 2-3 2-3 0-0 +4 0 4 0 0 0 0 1 2 6 8
D.Rose G 39:39 9-16 2-5 10-10 +24 1 5 8 2 0 0 3 3 30 35
R.Brewer 17:17 2-4 0-0 0-0 +10 2 2 1 2 0 0 0 0 4 7
T.Gibson 13:20 3-5 0-0 0-0 +2 1 3 1 3 1 1 1 0 6 11
K.Thomas 18:54 1-2 0-0 0-0 +15 0 5 1 0 1 0 1 4 2 7
K.Korver 23:58 2-7 1-5 0-0 +1 0 1 3 0 0 0 1 2 5 3
O.Asik 05:07 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 0 0 0
C.Watson 08:21 1-3 0-2 0-0 -8 0 0 2 0 0 0 1 0 2 1
R.Butler 00:40 1-1 1-1 0-0 +1 0 0 0 0 0 0 0 0 3 3
Total 240 37-78 9-22 14-15 9 44 21 9 5 3 12 21 97
0.474 0.409 0.933 Team Rebs: 3 Total TO: 12
==============================================================================
Celtics Bulls
FastBreak Points 12 11
Paint Points 22 44
Biggest Lead 4 18
==============================================================================
T-Foul:
CHI - 4th Qtr 9:56 - Kurt Thomas
BOS - 1st Qtr 4:03 - Ronald Davis
BOS - 1st Qtr 1:54 - Paul Pierce
Officials:
R. Garretson #10, D. Guthrie #16, M. Ayotte #56
==============================================================================
@Arena:
United Center - Chicago,IL
Attendance - 23067
--
FROM 211.99.222.*