Final 1st 2nd 3rd 4th Total
Suns (38-42) 17 22 21 30 90
Mavericks (55-25) 36 29 15 35 115
Suns
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Hill F 25:24 3-12 0-2 1-4 -20 1 4 1 0 0 1 3 4 7 -3
C.Frye F 23:38 2-7 0-3 2-2 -7 2 7 1 0 0 0 1 2 6 8
M.Gortat C 28:06 6-12 0-2 3-7 -15 4 9 0 1 0 0 0 1 15 15
J.Dudley G 27:52 5-11 0-3 1-2 -13 3 5 0 1 0 1 0 0 11 10
S.Nash G 25:09 3-7 0-1 0-0 -17 1 2 9 1 0 0 3 1 6 11
J.Childress 28:58 4-6 0-2 0-2 -14 0 1 0 0 1 0 2 1 8 4
A.Brooks 22:51 3-9 1-2 2-3 -8 1 1 4 1 0 0 3 3 9 5
V.Carter 18:01 2-5 1-4 2-2 -13 0 0 2 1 0 0 1 2 7 6
H.Warrick 19:08 3-7 0-1 5-7 -10 2 6 2 0 0 1 0 3 11 13
R.Lopez 04:57 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 1 0 0
G.Siler 12:00 2-4 0-0 2-4 -5 0 1 0 0 0 1 1 0 6 2
Z.Dowdell 03:56 2-2 0-0 0-0 +1 0 1 0 0 0 0 0 0 4 5
Total 240 35-82 2-20 18-33 14 37 19 5 1 4 14 18 90
0.427 0.100 0.545 Team Rebs: 13 Total TO: 14
Mavericks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
S.Marion F 27:52 9-20 0-0 0-0 +16 6 11 2 1 1 0 2 3 18 20
D.Nowitzki F 27:41 7-11 0-0 5-5 +11 0 7 3 1 1 0 2 1 19 25
T.Chandler C 18:57 2-3 0-0 0-0 +14 4 12 0 0 0 0 1 4 4 14
R.Beaubois G 11:48 2-5 1-2 0-0 +4 0 1 2 0 0 0 1 4 5 4
J.Kidd G 28:29 3-7 1-5 0-0 +14 0 2 7 3 0 0 3 0 7 12
J.Terry 25:11 6-11 3-7 2-2 +20 0 0 3 0 0 0 2 1 17 13
P.Stojakovic 20:39 6-13 3-8 2-2 +11 1 3 2 0 0 1 0 2 17 15
B.Haywood 29:03 1-3 0-0 3-6 +11 4 11 0 1 1 0 1 4 5 12
J.Barea 26:36 6-10 1-2 2-3 +13 1 1 6 0 0 0 0 2 15 17
C.Brewer 10:40 0-3 0-1 0-0 +5 2 2 1 0 0 0 0 0 0 0
B.Cardinal 09:08 1-1 1-1 0-0 +7 0 1 3 1 1 0 2 2 3 7
D.Stevenson 03:56 2-2 1-1 0-0 -1 0 0 0 0 0 0 0 0 5 5
Total 240 45-89 11-27 14-18 18 51 29 7 4 1 14 23 115
0.506 0.407 0.778 Team Rebs: 9 Total TO: 14
==============================================================================
Suns Mavericks
FastBreak Points 14 14
Paint Points 56 42
Biggest Lead 0 28
==============================================================================
T-Foul:
DAL - 4th Qtr 6:48 - Rick Carlisle
PHX - 2nd Qtr 1:17 - Grant Hill
Officials:
B. Spooner #22, M. Boland #46, B. Forte #45
==============================================================================
@Arena:
American Airlines Center - Dallas,TX
Attendance - 20355
--
FROM 211.99.222.*