Final 1st 2nd 3rd 4th Total
Bulls (61-20) 24 28 32 19 103
Knicks (42-39) 27 28 18 17 90
Bulls
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Boozer F 36:51 5-19 0-0 4-5 +16 5 22 4 0 1 3 2 3 14 24
L.Deng F 43:54 9-16 2-4 3-4 +4 2 10 4 0 0 0 2 2 23 27
J.Noah C 28:00 3-4 0-0 7-7 +11 0 3 2 2 1 1 2 2 13 18
K.Bogans G 19:39 3-6 2-5 0-0 +8 1 4 2 0 0 0 0 2 8 11
D.Rose G 38:03 10-19 2-6 4-5 +17 0 0 3 2 1 1 4 3 26 18
R.Brewer 08:31 0-1 0-0 0-0 -3 0 2 1 0 0 0 1 0 0 1
T.Gibson 21:36 1-4 0-0 2-2 +2 1 4 1 0 1 0 0 1 4 7
O.Asik 09:33 1-2 0-0 0-0 -3 2 3 0 0 0 0 2 3 2 2
C.Watson 14:10 4-6 1-2 0-0 +5 1 2 2 2 0 0 0 1 9 13
K.Korver 19:43 0-6 0-3 4-4 +8 0 1 1 0 0 0 0 1 4 0
R.Butler DNP - Coach's Decision
K.Thomas DNP - Coach's Decision
Total 240 36-83 7-20 24-27 12 51 20 6 4 5 13 18 103
0.434 0.350 0.889 Team Rebs: 8 Total TO: 13
Knicks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Anthony F 31:55 8-19 1-6 4-4 -12 0 5 2 1 2 1 3 3 21 17
S.Williams F 30:26 4-11 2-7 0-0 -16 0 3 1 0 1 1 2 2 10 6
R.Turiaf C 22:55 2-2 0-0 2-4 -15 1 4 0 1 2 0 0 1 6 11
C.Billups G 28:40 4-10 1-2 1-1 -17 2 4 8 0 0 1 3 2 10 13
L.Fields G 27:51 4-9 0-1 0-0 -14 0 4 2 0 0 0 1 0 8 8
J.Jeffries 21:16 1-1 0-0 0-1 -2 0 3 0 2 0 0 0 4 2 6
T.Douglas 29:32 4-15 1-7 4-4 -3 2 5 3 4 0 0 0 1 13 14
B.Walker 22:00 6-12 3-7 3-3 +10 0 3 0 0 0 1 1 3 18 14
A.Carter 16:07 1-4 0-1 0-0 +1 0 2 3 2 0 0 1 2 2 5
D.Brown 05:36 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 1 0 0
S.Williams 03:42 0-0 0-0 0-0 +4 0 0 0 0 0 0 0 1 0 0
R.MasonJr. DNP - Coach's Decision
Total 240 34-83 8-31 14-17 5 33 19 10 5 4 11 20 90
0.410 0.258 0.824 Team Rebs: 10 Total TO: 12
==============================================================================
Bulls Knicks
FastBreak Points 15 12
Paint Points 48 34
Biggest Lead 21 9
==============================================================================
T-Foul:
NYK - 3rd Qtr 10:05 - Shawne Williams
Officials:
D. Crawford #43, T. Brothers #25, K. Fehr #7
==============================================================================
@Arena:
Madison Square Garden - New York,NY
Attendance - 19763
--
FROM 211.99.222.*