Final 1st 2nd 3rd 4th Total
Pacers (37-45) 18 29 20 23 90
Bulls (62-20) 17 27 23 29 96
Pacers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Granger F 34:42 7-14 0-2 5-6 -12 1 2 4 3 0 0 1 4 19 19
T.Hansbrough F 40:00 2-12 0-0 2-2 -6 2 6 2 2 0 3 1 3 6 5
R.Hibbert C 21:27 3-7 0-0 2-4 -16 1 4 1 1 3 1 2 5 8 9
P.George G 35:03 2-7 1-4 1-2 -11 0 4 1 3 4 0 4 4 6 8
D.Collison G 14:50 2-5 0-1 4-4 +6 0 1 2 1 0 0 1 0 8 8
J.Foster 17:40 4-5 0-0 1-4 +12 0 4 1 1 0 0 2 4 9 9
M.Dunleavy 12:39 3-5 2-3 0-0 +9 0 0 4 1 0 0 0 1 8 11
B.Rush 13:54 1-3 0-1 0-0 0 0 3 2 0 0 0 0 0 2 5
J.McRoberts 16:41 3-9 0-1 0-0 -2 3 6 3 0 0 1 0 5 6 9
A.J.Price 24:29 3-8 2-4 5-5 -17 2 3 1 1 0 0 5 1 13 8
T.J.Ford 08:35 2-2 1-1 0-0 +7 0 0 1 0 0 0 1 0 5 5
D.Jones DNP - Coach's Decision
Total 240 32-77 6-17 20-27 9 33 22 13 7 5 17 27 90
0.416 0.353 0.741 Team Rebs: 8 Total TO: 18
Bulls
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Deng F 39:17 3-13 1-3 7-8 +13 3 6 0 2 0 1 3 1 14 8
C.Boozer F 42:01 6-12 0-0 5-9 +12 5 16 0 1 0 1 3 3 17 21
J.Noah C 29:22 2-10 0-0 0-1 +12 6 10 3 3 2 1 4 5 4 9
K.Bogans G 19:01 1-5 1-4 0-0 +8 2 2 1 1 0 0 0 1 3 3
D.Rose G 39:39 11-25 2-5 12-13 +11 1 8 6 2 0 3 6 4 36 31
R.Brewer 15:35 1-3 0-1 2-2 -14 1 3 3 0 0 0 2 1 4 6
C.Watson 08:27 3-6 0-0 1-1 -3 0 1 0 2 0 0 1 2 7 6
K.Thomas 10:19 2-4 0-0 0-0 -7 2 4 0 0 1 1 1 1 4 6
T.Gibson 12:25 1-1 0-0 0-0 -4 0 4 0 0 2 0 0 1 2 8
O.Asik 01:47 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0 0 0
K.Korver 22:07 2-4 1-1 0-0 +5 0 3 2 0 0 0 1 5 5 7
R.Butler DNP - Coach's Decision
Total 240 32-83 5-14 27-34 20 57 15 11 5 7 21 24 96
0.386 0.357 0.794 Team Rebs: 12 Total TO: 22
==============================================================================
Pacers Bulls
FastBreak Points 11 17
Paint Points 32 40
Biggest Lead 9 7
==============================================================================
T-Foul:
CHI - 4th Qtr 2:59 - Carlos Boozer
IND - 4th Qtr 2:59 - Andrew Hansbrough
Officials:
B. Delaney #26, M. Davis #8, R. Mott #71
==============================================================================
@Arena:
United Center - Chicago,IL
Attendance - 22480
--
FROM 211.99.222.*