Final 1st 2nd 3rd 4th Total
Celtics (56-26) 27 25 34 27 113
Knicks (42-40) 20 24 19 33 96
Celtics
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
K.Garnett F 32:56 4-9 0-0 1-1 +31 4 12 4 3 0 1 5 2 9 18
P.Pierce F 33:13 14-19 6-8 4-4 +23 0 3 1 3 0 0 3 3 38 37
J.O'Neal C 27:00 3-7 0-0 0-0 +30 1 3 2 0 3 1 2 5 6 8
R.Allen G 37:11 11-18 8-11 2-2 +34 0 3 1 2 0 1 2 2 32 29
R.Rondo G 40:58 5-13 0-0 5-6 +23 6 11 20 2 0 2 4 4 15 35
G.Davis 19:36 2-5 0-0 0-0 -16 0 4 2 0 0 1 0 1 4 7
D.West 13:46 0-2 0-2 0-0 -16 0 0 1 1 0 0 1 1 0 -1
J.Green 21:24 3-8 0-2 3-4 -12 0 4 0 1 1 0 1 5 9 8
N.Krstic 07:50 0-0 0-0 0-0 -4 1 1 0 0 0 0 2 1 0 -1
V.Wafer 03:03 0-2 0-1 0-0 -4 0 1 0 0 0 1 0 0 0 -1
T.Murphy 03:03 0-0 0-0 0-0 -4 1 1 0 0 0 0 0 0 0 1
S.Pavlovic DNP - Coach's Decision
Total 240 42-83 14-24 15-17 13 43 31 12 4 7 20 24 113
0.506 0.583 0.882 Team Rebs: 7 Total TO: 21
Knicks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Anthony F 35:14 4-16 1-3 6-8 -27 3 11 6 2 1 1 5 2 15 16
A.Stoudemire F 32:49 2-8 0-0 3-4 -34 1 3 1 0 0 1 1 2 7 3
R.Turiaf C 10:19 2-2 0-0 1-1 -15 0 0 0 0 0 0 2 2 5 3
T.Douglas G 29:31 4-6 3-4 4-4 -23 1 3 3 0 0 0 3 3 15 16
L.Fields G 21:54 1-5 0-2 0-2 -9 0 4 3 2 1 0 3 0 2 3
J.Jeffries 34:10 5-11 0-0 2-2 -5 4 5 0 1 3 1 0 3 12 15
B.Walker 24:23 4-9 1-1 0-1 +6 1 1 1 2 0 1 2 3 9 5
A.Carter 04:11 1-1 0-0 2-2 +10 0 0 0 0 0 0 1 0 4 3
S.Williams 31:53 6-10 2-5 3-4 +13 2 6 2 2 2 0 1 0 17 23
R.MasonJr. 15:36 4-8 2-5 0-0 -1 0 0 2 0 0 0 0 1 10 8
D.Brown DNP - Coach's Decision
S.Williams DNP - Coach's Decision
Total 240 33-76 9-20 21-28 12 33 18 9 7 4 18 16 96
0.434 0.450 0.750 Team Rebs: 10 Total TO: 20
==============================================================================
Celtics Knicks
FastBreak Points 11 6
Paint Points 24 30
Biggest Lead 23 0
==============================================================================
Officials:
D. Crawford #43, M. Davis #8, G. Zielinski #59
==============================================================================
@Arena:
Madison Square Garden - New York,NY
Attendance - 19763
--
FROM 211.99.222.*