Final 1st 2nd 3rd 4th Total
Lakers (57-25) 23 16 23 24 86
Mavericks (57-25) 27 36 23 36 122
Lakers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Artest F 28:17 3-7 1-3 4-5 -12 0 2 2 2 0 0 2 4 11 10
P.Gasol F 33:30 4-10 0-0 2-2 -23 6 8 6 1 1 0 0 3 10 20
A.Bynum C 31:00 2-7 0-0 2-2 -29 1 6 1 1 1 1 3 2 6 7
K.Bryant G 37:10 7-18 0-5 3-4 -29 1 3 1 0 0 0 5 1 17 4
D.Fisher G 25:18 1-8 0-2 3-4 -15 0 7 1 2 0 0 0 1 5 7
L.Odom 17:39 4-5 0-0 2-5 -8 2 2 1 0 0 0 3 5 10 6
S.Brown 22:36 5-10 3-5 2-3 -24 1 2 2 3 0 1 0 2 15 16
S.Blake 17:57 1-4 1-4 0-0 -17 0 1 1 1 0 0 0 0 3 3
M.Barnes 12:44 4-7 0-2 1-1 -13 3 5 1 1 0 0 1 2 9 12
J.Smith 04:45 0-1 0-0 0-0 -4 1 1 0 0 0 0 0 0 0 0
T.Johnson 04:45 0-3 0-1 0-0 -4 0 1 0 0 0 0 0 1 0 -2
L.Walton 04:19 0-2 0-2 0-0 -2 0 1 0 0 0 0 2 0 0 -3
Total 240 31-82 5-24 19-26 15 39 16 11 2 2 16 21 86
0.378 0.208 0.731 Team Rebs: 5 Total TO: 16
Mavericks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
S.Marion F 24:28 3-7 0-0 2-2 -1 1 6 3 1 0 0 4 4 8 10
D.Nowitzki F 31:38 7-11 1-1 2-2 +37 0 7 4 1 0 0 1 2 17 24
T.Chandler C 26:15 2-4 0-0 1-1 +13 2 9 0 0 0 1 1 2 5 11
D.Stevenson G 18:18 1-6 1-5 0-0 +1 0 1 2 0 0 0 1 4 3 0
J.Kidd G 25:53 1-6 1-5 0-0 +13 0 2 7 4 0 1 2 4 3 9
P.Stojakovic 30:24 7-7 6-6 1-2 +28 0 3 2 3 0 0 1 2 21 27
J.Terry 25:14 11-14 9-10 1-2 +29 0 1 4 0 1 0 3 2 32 31
J.Barea 26:35 9-14 1-4 3-3 +29 0 1 8 0 0 0 2 0 22 24
B.Haywood 17:00 1-1 0-0 2-3 +19 3 8 1 0 1 0 3 2 4 10
C.Brewer 04:45 1-2 0-0 0-0 +4 0 0 0 2 0 0 1 0 2 2
I.Mahinmi 04:45 0-0 0-0 2-4 +4 0 1 0 0 0 0 0 1 2 1
B.Cardinal 04:45 1-1 1-1 0-0 +4 0 1 1 0 0 0 0 0 3 5
Total 240 44-73 20-32 14-19 6 40 32 11 2 2 19 23 122
0.603 0.625 0.737 Team Rebs: 8 Total TO: 20
==============================================================================
Lakers Mavericks
FastBreak Points 12 18
Paint Points 44 38
Biggest Lead 3 36
==============================================================================
Officials:
S. Foster #48, R. Garretson #10, J. Phillips #23
==============================================================================
@Arena:
American Airlines Center - Dallas,TX
--
FROM 211.99.222.*