Halftime 1st 2nd 3rd 4th Total
West 39 49 88
East 28 41 69
West
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
K.Durant F 17:28 8-13 2-6 3-5 +19 2 6 2 1 0 0 1 0 21 22
B.Griffin F 12:20 6-7 1-1 0-0 +7 0 2 1 0 0 0 1 0 13 14
A.Bynum C 05:31 0-3 0-1 0-0 +8 1 3 1 1 1 1 0 0 0 3
K.Bryant G 17:32 6-9 2-4 0-0 +12 0 1 1 1 0 0 0 1 14 14
C.Paul G 15:48 2-3 2-3 0-0 +14 0 4 7 1 0 0 2 0 6 15
D.Nowitzki 05:32 0-2 0-2 0-0 +1 0 1 0 0 0 0 0 0 0 -1
R.Westbrook 11:40 8-11 1-2 0-0 +12 4 4 0 1 0 0 0 0 17 19
K.Love 11:40 4-8 0-1 1-3 +12 1 4 0 2 0 1 1 0 9 8
T.Parker 05:32 1-1 0-0 0-0 +7 0 1 2 0 0 0 1 0 2 4
M.Gasol 07:29 2-4 0-0 0-0 +2 1 2 0 0 0 0 1 1 4 3
L.Aldridge 04:48 1-2 0-0 0-0 +2 0 1 0 0 0 0 0 0 2 2
S.Nash 04:40 0-0 0-0 0-0 -1 0 0 4 0 0 0 1 0 0 3
Total 120 38-63 8-20 4-8 9 29 18 7 1 2 8 2 88 106
0.603 0.400 0.500 Team Rebs: 7 Total TO: 8
East
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Anthony F 14:17 4-7 0-0 2-4 -18 4 5 0 2 0 0 0 0 10 12
L.James F 15:48 6-13 1-2 0-0 -14 0 4 3 0 0 0 2 1 13 11
D.Howard C 15:48 2-6 0-3 0-0 -14 2 5 1 0 1 1 1 1 4 6
D.Wade G 17:32 7-9 0-0 0-0 -12 1 3 7 2 0 0 1 2 14 23
D.Rose G 10:20 1-3 0-0 0-0 -6 0 0 2 0 0 0 1 0 2 1
L.Deng 05:51 0-2 0-0 0-0 +1 0 0 1 0 0 0 0 0 0 -1
R.Hibbert 05:32 0-2 0-0 0-0 -7 0 1 1 0 0 0 0 0 0 0
R.Rondo 05:32 0-1 0-0 0-0 -7 0 0 2 0 0 0 0 0 0 1
P.Pierce 06:28 1-6 1-3 0-0 -7 1 1 0 0 0 0 2 1 3 -3
C.Bosh 08:12 1-3 1-1 0-0 -5 1 1 0 1 1 0 0 1 3 4
A.Iguodala 06:32 4-5 0-1 0-0 0 1 2 2 1 0 0 0 0 8 12
D.Williams 08:08 5-6 2-3 0-0 -6 0 2 3 0 0 0 0 0 12 16
Total 120 31-63 5-13 2-4 10 24 22 6 2 1 7 6 69 82
0.492 0.385 0.500 Team Rebs: 3 Total TO: 7
==============================================================================
West East
FastBreak Points 20 29
Paint Points 48 52
Biggest Lead 19 0
==============================================================================
Inactive:
West - --
East - --
Officials:
B. Kennedy #55, S. Wall #31, L. Richardson #20
==============================================================================
@Arena:
Amway Center - Orlando,FL
--
FROM 211.99.222.*