Final 1st 2nd 3rd 4th Total
Celtics (25-22) 32 17 17 20 86
76ers (27-21) 26 17 37 19 99
Celtics
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
P.Pierce F 36:26 7-11 3-4 3-3 -15 0 9 5 0 0 0 1 3 20 29
B.Bass F 30:32 8-18 0-0 2-2 -16 1 4 1 1 0 1 2 2 18 12
K.Garnett C 30:28 10-19 0-0 0-0 +9 1 8 4 0 1 2 1 2 20 23
M.Pietrus G 11:39 1-5 0-2 2-2 +12 0 2 0 1 0 0 0 2 4 3
R.Rondo G 39:26 3-5 0-0 0-0 -13 1 5 17 0 0 1 3 1 6 23
G.Stiemsma 17:44 1-1 0-0 0-0 -20 0 0 0 0 2 0 0 1 2 4
A.Bradley 14:11 1-1 1-1 0-0 -2 0 0 0 0 0 0 1 1 3 2
K.Dooling 19:32 1-3 0-2 0-0 -7 0 2 1 0 1 0 1 1 2 3
R.Hollins 03:19 0-0 0-0 1-4 -1 0 0 0 0 0 0 0 1 1 -2
M.Daniels 20:12 2-4 0-0 2-2 -16 0 3 0 0 0 0 2 1 6 5
E.Moore 04:17 2-2 0-0 0-0 +2 0 0 0 0 0 0 0 0 4 4
S.Pavlovic 04:17 0-2 0-1 0-0 +2 0 1 0 0 0 0 0 0 0 -1
J.Johnson 07:57 0-3 0-0 0-0 0 0 1 0 0 2 0 0 0 0 0
Total 240 36-74 4-10 10-13 3 35 28 2 6 4 11 15 86 105
0.486 0.400 0.769 Team Rebs: 6 Total TO: 13
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Iguodala F 38:43 5-10 1-3 3-4 +15 3 6 8 1 0 0 2 0 14 21
E.Brand F 26:26 10-15 0-0 0-0 +17 1 5 0 4 0 0 0 1 20 24
S.Hawes C 27:43 6-13 0-1 0-0 +3 4 10 3 0 1 0 1 0 12 18
E.Turner G 33:47 3-9 0-0 0-0 -5 0 5 4 0 0 1 2 5 6 7
J.Holiday G 30:12 5-12 1-1 4-5 +21 1 3 4 2 0 0 0 4 15 16
T.Young 29:57 6-13 0-0 0-0 +8 2 9 2 0 1 2 1 2 12 16
L.Williams 30:20 6-13 1-4 6-8 +5 2 5 3 0 1 1 1 1 19 18
T.Battie 04:24 0-1 0-0 0-0 +2 1 2 0 0 1 1 0 0 0 2
J.Meeks 16:28 0-6 0-1 1-1 +1 0 1 0 0 0 1 1 0 1 -5
S.Young 02:00 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 0
L.Allen DNP - Coach's Decision
C.Brackins DNP - Coach's Decision
N.Vucevic DNP - Coach's Decision
Total 240 41-92 3-10 14-18 14 46 24 7 4 6 8 13 99 117
0.446 0.300 0.778 Team Rebs: 9 Total TO: 9
==============================================================================
Celtics 76ers
FastBreak Points 3 18
Paint Points 24 46
Biggest Lead 10 17
==============================================================================
Inactive:
Celtics - Allen, O'Neal
76ers - --
T-Foul:
PHI - 2nd Qtr 5:24 - Jrue Holiday
PHI - 2nd Qtr 1:40 - Doug Collins
BOS - 2nd Qtr 4:23 - Ryan Hollins
Officials:
Z. Zarba #33, E. Lewis #42, M. Kogut #68
==============================================================================
@Arena:
Wells Fargo Center - Philadelphia,PA
Attendance - 19583
--
FROM 66.212.28.*