Final 1st 2nd 3rd 4th Total
Suns (25-24) 29 30 26 23 108
Cavaliers (17-29) 21 17 24 21 83
Suns
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Hill F 21:36 2-6 0-0 3-4 +16 0 3 2 4 0 0 0 3 7 11
C.Frye F 22:06 4-10 1-4 2-2 +25 1 4 5 1 0 0 2 2 11 13
M.Gortat C 29:53 10-16 0-0 2-5 +20 4 8 1 0 2 0 2 2 22 22
J.Dudley G 24:44 3-7 2-4 2-2 +22 2 6 2 1 0 0 1 0 10 14
S.Nash G 29:18 2-2 0-0 0-0 +20 1 3 13 1 1 0 1 2 4 21
S.Brown 23:57 7-12 1-2 1-1 0 2 3 1 1 1 0 1 2 16 16
M.Morris 25:54 9-12 2-3 2-3 0 1 5 0 0 1 0 1 3 22 23
M.Redd 20:24 2-5 0-2 0-0 +8 0 2 0 0 0 0 0 2 4 3
R.Lopez 18:07 1-6 0-0 1-2 +5 1 3 0 1 1 0 1 2 3 1
S.Telfair 18:42 2-6 0-2 3-3 +5 1 2 6 1 0 0 2 0 7 10
R.Price 05:19 0-0 0-0 2-4 +4 0 0 1 1 0 0 0 3 2 2
J.Childress DNP - Coach's Decision
H.Warrick DNP - Coach's Decision
Total 240 42-82 6-17 18-26 13 39 31 11 6 0 11 21 108 136
0.512 0.353 0.692 Team Rebs: 7 Total TO: 11
Cavaliers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Gee F 23:06 3-7 0-0 3-3 -24 0 3 1 0 0 0 3 5 9 6
A.Jamison F 19:30 1-8 0-5 0-0 -17 0 1 0 1 0 0 1 3 2 -4
T.Thompson C 26:13 2-5 0-0 4-6 -9 5 7 0 0 0 1 2 5 8 8
A.Parker G 21:43 1-5 1-2 4-4 -22 0 0 2 1 0 1 0 1 7 6
K.Irving G 27:56 5-11 1-2 5-5 -24 2 6 4 1 0 1 5 1 16 16
L.Walton 26:16 3-4 1-1 0-0 -9 1 2 2 0 0 0 4 1 7 6
M.Harris 26:17 1-5 0-0 3-4 -3 1 9 3 1 0 2 2 0 5 11
O.Casspi 24:54 5-10 1-3 3-4 -1 3 5 1 1 0 1 1 2 14 14
D.Sloan 20:04 3-8 0-3 0-0 -1 0 4 4 0 0 0 3 2 6 6
S.Samuels 16:01 1-4 0-0 3-4 -14 1 3 0 0 0 0 1 3 5 3
S.Erden 08:00 2-3 0-0 0-0 -1 0 0 0 0 0 0 0 2 4 3
D.Gibson DND - Left Ankle Sprain
Total 240 27-70 4-16 25-30 13 40 17 5 0 6 22 25 83 75
0.386 0.250 0.833 Team Rebs: 10 Total TO: 22
==============================================================================
Suns Cavaliers
FastBreak Points 17 11
Paint Points 50 32
Biggest Lead 28 0
==============================================================================
Inactive:
Suns - --
Cavaliers - Harangody, Varejao
Officials:
M. Davis #8, G. Zielinski #59, B. Barnaky #70
==============================================================================
@Arena:
Quicken Loans Arena - Cleveland,OH
Attendance - 17307
--
FROM 66.212.28.*