Team 1 2 3 4 Total
NY 26-26 (Lost last 1) 20 20 29 21 90
ATL 31-22 (Won last 1) 28 24 22 26 100
New York
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
I.Shumpert G 40:59 9-14 3-5 4-8 -8 1 1 2 2 3 0 2 5 25 20
B.Davis G 23:59 2-8 0-2 0-0 -11 1 2 4 4 1 0 2 2 4 1
T.Chandler C 39:16 2-4 0-0 0-3 -10 1 9 1 3 0 1 0 5 4 7
C.Anthony F 40:24 11-24 1-4 13-14 -7 3 9 2 5 5 2 1 3 36 35
L.Fields F 27:04 3-4 0-0 1-2 +2 0 2 2 2 0 0 1 2 7 7
J.R.Smith 33:02 2-10 1-4 0-2 -11 1 3 0 2 1 0 0 4 5 -3
S.Novak 20:22 1-2 1-2 0-0 -2 0 2 0 0 0 0 0 2 3 4
J.Harrellson 8:44 1-3 0-0 4-4 0 2 3 1 0 1 1 0 1 6 10
M.Bibby 6:10 0-1 0-0 0-0 -3 1 2 1 0 0 0 0 0 0 2
T.Douglas DNP - Coach's Decision
J.Jeffries DNP - Sore Right Knee
J.Jordan DNP - Coach's Decision
J.Lin DNP - Sore Left Knee
A.Stoudemire DNP - Inactive
B.Walker DNP - Inactive
Totals 31-70 6-17 22-33 10 33 13 18 11 4 6 24 90
Percentages .443 .353 .667 Team Rebounds: 11
Atlanta
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
J.Teague G 38:10 5-9 0-2 1-2 +14 0 2 7 5 3 3 0 4 11 16
K.Hinrich G 21:13 0-2 0-2 0-0 -6 0 1 4 1 1 0 0 4 0 3
Z.Pachulia C 34:14 2-6 0-0 1-1 +16 4 12 0 1 1 0 1 3 5 13
J.Smith F 41:35 8-19 0-5 7-9 +12 2 6 3 7 2 1 2 5 23 15
J.Johnson F 39:15 10-20 2-5 6-7 +13 1 6 3 2 1 0 0 0 28 25
M.Williams 33:04 4-7 0-1 5-5 +3 1 7 1 0 2 2 1 4 13 22
W.Green 18:51 8-9 2-3 2-2 +6 0 4 0 0 0 0 0 2 20 23
I.Johnson 8:55 0-0 0-0 0-0 -6 1 2 0 1 0 0 0 1 0 1
J.Stackhouse 3:13 0-1 0-1 0-0 -4 0 0 0 0 1 0 0 1 0 0
J.Collins 1:30 0-0 0-0 0-0 +2 0 0 0 0 0 0 0 0 0 0
E.Dampier DNP - Coach's Decision
A.Horford DNP - Inactive
T.McGrady DNP - Sick
J.Pargo DNP - Inactive
V.Radmanovic DNP - Back
Totals 37-73 4-19 22-26 9 40 18 17 11 6 4 24 100
Percentages .507 .211 .846 Team Rebounds: 6
--
FROM 113.17.145.*