Final 1st 2nd 3rd 4th Total
Bobcats (07-51) 19 20 20 23 82
Heat (41-17) 33 25 23 24 105
Bobcats
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Brown F 35:02 8-15 0-0 5-10 -12 3 9 2 1 0 2 2 0 21 19
B.Mullens F 35:14 2-9 1-4 0-0 -19 0 2 5 0 0 0 4 3 5 1
B.Biyombo C 32:59 5-6 0-0 0-0 -14 3 8 1 0 2 1 1 4 10 19
G.Henderson G 30:36 6-11 0-1 2-4 -20 1 4 2 2 0 0 2 4 14 13
D.J.Augustin G 24:31 1-7 0-2 2-2 -15 1 1 6 0 0 1 4 0 4 1
D.White 09:11 1-4 0-0 0-0 -7 0 1 0 0 0 1 1 1 2 -1
K.Walker 25:55 4-8 1-3 2-2 -13 1 4 3 0 0 1 1 1 11 13
R.Williams 22:24 3-6 2-4 0-1 -7 1 4 0 0 1 0 0 1 8 9
M.Carroll 12:08 1-3 0-2 0-0 -7 0 3 0 0 0 0 1 1 2 2
C.Higgins 12:00 2-5 1-1 0-0 -1 0 0 0 0 1 0 0 1 5 3
D.Diop DND - Sore Left Achilles Tendon
C.Maggette NWT - Sore Right Achilles Tendon
T.Thomas DND - Right Knee Contusion
Total 240 33-74 5-17 11-19 10 36 19 3 4 6 16 16 82 79
0.446 0.294 0.579 Team Rebs: 11 Total TO: 20
Heat
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.James F 28:44 7-16 0-1 5-7 +18 1 9 5 2 1 0 2 1 19 23
C.Bosh F 29:43 8-11 0-0 2-2 +17 2 7 3 3 1 2 1 1 18 28
J.Anthony C 24:38 3-5 0-0 4-4 +13 0 5 0 1 4 0 1 3 10 17
J.Jones G 24:07 2-7 2-5 0-0 -3 0 0 2 0 0 0 0 3 6 3
M.Chalmers G 20:05 3-5 0-1 0-0 +10 0 1 4 0 0 0 1 1 6 8
T.Harris 35:07 4-13 0-5 0-0 +21 2 6 4 0 0 0 3 1 8 6
S.Battier 19:50 3-3 0-0 2-2 +19 0 3 3 1 0 0 2 1 8 13
N.Cole 25:53 4-8 0-2 0-0 +10 0 1 4 1 0 0 0 2 8 10
D.Pittman 18:18 7-11 0-0 2-2 +12 1 2 0 0 0 1 1 3 16 13
J.Howard 09:15 2-3 0-0 0-0 +2 6 8 0 0 0 1 0 1 4 11
E.Curry 04:20 1-3 0-0 0-0 -4 0 0 0 0 0 0 0 1 2 0
M.Miller DNP - Coach's Decision
D.Wade DNP - Coach's Decision
Total 240 44-85 2-14 15-17 12 42 25 8 6 4 11 18 105 132
0.518 0.143 0.882 Team Rebs: 3 Total TO: 11
==============================================================================
Bobcats Heat
FastBreak Points 2 20
Paint Points 26 70
Biggest Lead 0 27
==============================================================================
Inactive:
Bobcats - Najera
Heat - Haslem, Turiaf
Officials:
E. Malloy #14, B. Adams #47, H. Workman #66
==============================================================================
@Arena:
American Airlines Arena - Miami,FL
Attendance - 19600
--
FROM 211.99.222.*