Final 1st 2nd 3rd 4th Total
Grizzlies (35-25) 16 21 19 19 75
Hornets (18-42) 15 18 29 26 88
Grizzlies
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Gay F 36:43 9-17 2-4 4-4 -19 2 4 0 1 1 0 4 1 24 18
M.Speights F 25:16 4-10 0-0 0-0 0 2 3 0 0 0 0 2 2 8 3
M.Gasol C 28:23 2-6 0-0 7-9 -11 2 7 3 0 1 0 2 2 11 14
T.Allen G 26:06 1-4 0-1 2-2 -16 2 2 0 0 0 0 2 3 4 1
M.Conley G 29:19 1-8 1-2 2-2 -19 2 5 3 0 0 0 2 2 5 4
Z.Randolph 22:54 1-2 0-0 0-0 -2 2 13 3 1 0 0 0 4 2 18
O.J.Mayo 27:06 3-12 0-7 5-8 -6 0 4 2 1 0 0 6 2 11 0
G.Arenas 10:43 2-3 2-3 0-0 +10 0 0 2 2 0 0 0 0 6 9
Q.Pondexter 20:37 2-6 0-1 0-0 0 2 3 2 0 0 0 1 1 4 4
D.Cunningham 09:20 0-0 0-0 0-0 -8 0 0 0 0 1 0 0 0 0 1
H.Haddadi 01:11 0-0 0-0 0-0 +2 0 0 0 0 0 0 1 0 0 -1
J.Selby 01:11 0-2 0-0 0-0 +2 0 0 0 0 0 0 0 0 0 -2
J.Pargo 01:11 0-0 0-0 0-0 +2 0 0 0 0 0 0 0 0 0 0
Total 240 25-70 5-18 20-25 14 41 15 5 3 0 20 17 75 69
0.357 0.278 0.800 Team Rebs: 8 Total TO: 21
Hornets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Aminu F 28:46 4-9 0-1 4-4 +18 3 7 2 3 0 0 1 2 12 18
J.Smith F 26:55 7-13 0-0 0-0 +22 3 10 4 0 0 0 1 3 14 21
C.Kaman C 19:56 1-2 0-0 2-2 +6 0 3 0 1 0 0 3 2 4 4
E.Gordon G 28:17 5-9 0-0 8-8 +17 0 0 2 0 0 1 1 2 18 15
G.Vasquez G 37:09 2-10 2-5 2-2 +19 0 1 9 3 0 0 3 3 8 10
C.Landry 26:05 6-10 0-0 4-4 0 1 11 0 1 0 2 1 3 16 23
M.Belinelli 21:31 2-9 1-7 1-1 +3 0 0 3 1 0 0 0 1 6 3
X.Henry 22:11 2-5 0-0 0-0 -6 1 2 0 1 0 0 0 1 4 4
G.Ayon 15:57 2-4 0-0 0-0 -4 1 4 0 0 0 0 2 3 4 4
J.Dyson 12:02 1-2 0-0 0-0 -8 0 1 2 1 0 0 3 2 2 2
L.Thomas 01:11 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 0
T.Ariza DNP - Coach's Decision
J.Jack DND - Stress Fracture, Right Foot
Total 240 32-73 3-13 21-21 9 39 22 11 0 3 15 22 88 104
0.438 0.231 1.000 Team Rebs: 3 Total TO: 15
==============================================================================
Grizzlies Hornets
FastBreak Points 6 6
Paint Points 22 40
Biggest Lead 11 15
==============================================================================
Inactive:
Grizzlies - Arthur
Hornets - Johnson, Okafor
Officials:
B. Spooner #22, N. Buchert #54, D. Collins #11
==============================================================================
@Arena:
New Orleans Arena - New Orleans,LA
Attendance - 15570
--
FROM 211.99.222.*