Wing 3's
Zone 2: Left wing three-pointers
Most attempts
=====================
Tm Player FGM FGA FG%
SEA Allen 95 237 .401
MIA D.Jones 76 195 .390
PHO Richardson 76 191 .398
PHI Korver 74 181 .409
PHI Iverson 53 170 .312
Most accurate (Min 50 Att)
Tm Player FGM FGA FG%
DAL Terry 35 69 .507
NY T.Thomas 26 53 .491
HOU Barry 25 51 .490
MEM Miller 56 116 .483
PHO Johnson 39 81 .481
Zone 4: Right wing three-pointers
Most attempts
=====================
Tm Player FGM FGA FG%
PHO Richardson 95 254 .374
WAS Arenas 81 212 .382
NY Crawfored 68 183 .372
POR Stoudamire 76 180 .422
PHI Korver 69 163 .423
Most accurate (Min 50 Att)
=====================
Tm Player FGM FGA FG%
HOU Sura 27 54 .500
MIA D.Jones 69 148 .466
GS B.Davis 39 85 .459
CHI Gordon 42 92 .457
SAC Mobley 37 81 .457
--
FROM 202.205.10.*